The 12th HWCI NCAA Tournament Pool |
|
Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
---|---|---|---|---|---|---|---|
1 | DUKE | ||||||
16 | SOUTHERN | Duk | |||||
8 | GEO WASH | ??? | |||||
9 | NC WLMGTN | GWa | |||||
5 | SYRACUSE | ??? | |||||
12 | TEXAS AM | TAM | |||||
4 | LSU | ??? | |||||
13 | IONA | LSU | |||||
6 | W VIRGINIA | ??? | |||||
11 | S ILLINOIS | WVU | |||||
3 | IOWA | ??? | |||||
14 | NW STATE | NWS | |||||
7 | CALIFORNIA | ??? | |||||
10 | NC STATE | NCS | |||||
2 | TEXAS | ??? | |||||
15 | PENN | Tx | |||||
1 | MEMPHIS | ??? | |||||
16 | ORAL ROBTS | Mem | |||||
8 | ARKANSAS | ??? | |||||
9 | BUCKNELL | Buc | |||||
5 | PITTSBURGH | ??? | |||||
12 | KENT ST | Pit | |||||
4 | KANSAS | ??? | |||||
13 | BRADLEY | Bra | |||||
6 | INDIANA | ??? | |||||
11 | SN DIEGO ST | Ind | |||||
3 | GONZAGA | ??? | |||||
14 | XAVIER | Gon | |||||
7 | MARQUETTE | ??? | |||||
10 | ALABAMA | Ala | |||||
2 | UCLA | ??? | |||||
15 | BELMONT | UCL | |||||
1 | U CONN | ?????????? | |||||
16 | ALBANY | Con | |||||
8 | KENTUCKY | ??? | |||||
9 | UAB | Ky | |||||
5 | WASHNGTN | ??? | |||||
12 | UTAH ST | Was | |||||
4 | ILLINOIS | ??? | |||||
13 | AIR FORCE | Ill | |||||
6 | MICHIGAN ST | ??? | |||||
11 | GEO MASON | GeM | |||||
3 | N CAROLINA | ??? | |||||
14 | MURRAY ST | UNC | |||||
7 | WICHITA ST | ??? | |||||
10 | SETON HALL | WcS | |||||
2 | TENNESSEE | ??? | |||||
15 | WINTHROP | Ten | |||||
1 | VILLANOVA | ??? | |||||
16 | PLAYIN-WIN | Vil | |||||
8 | ARIZONA | ??? | |||||
9 | WISCONSIN | AZ | |||||
5 | NEVADA | ??? | |||||
12 | MONTANA | MT | |||||
4 | BOSTON COL | ??? | |||||
13 | PACIFIC | BC | |||||
6 | OKLAHOMA | ??? | |||||
11 | WISC MILW | WiM | |||||
3 | FLORIDA | ??? | |||||
14 | S ALABAMA | Fla | |||||
7 | GEORGETWN | ??? | |||||
10 | N IOWA | Geo | |||||
2 | OHIO STATE | ??? | |||||
15 | DAVIDSON | OhS | |||||
©
1995-2006 HWCI Productions
HWCI circa 1991