|
The 12th HWCI NCAA Tournament Pool |
|
|
| Possibilities for first place | Possibilities in the money |
|||
|---|---|---|---|---|
| Name | Number | Percent | Number | Percent |
| Lorenzo Mata | 6 | 18.75% | 12 | 37.50% |
| Samurai Jack | 5 | 15.63% | 8 | 25.00% |
| Fat Bastard | 5 | 15.63% | 9 | 28.13% |
| Belucky1 | 4 | 12.50% | 21 | 65.63% |
| Gators Never Choke | 4 | 12.50% | 5 | 15.63% |
| Bruins4life | 3 | 9.38% | 9 | 28.13% |
| Jinx | 2 | 6.25% | 14 | 43.75% |
| Cobi's Crusaders | 2 | 6.25% | 7 | 21.88% |
| Basketball Jones | 1 | 3.13% | 9 | 28.13% |
| The Mighty Mobelfakta | 0 | 0.00% | 4 | 12.50% |
| Agent 86 of Control | 0 | 0.00% | 14 | 43.75% |
| Belucky2me | 0 | 0.00% | 3 | 9.38% |
| Shriner | 0 | 0.00% | 3 | 9.38% |
| Kyliaar | 0 | 0.00% | 6 | 18.75% |
| AJ | 0 | 0.00% | 1 | 3.13% |
| Bix Pix | 0 | 0.00% | 2 | 6.25% |
| Jayloc | 0 | 0.00% | 8 | 25.00% |
| Zone Defender | 0 | 0.00% | 6 | 18.75% |
©
1995-2006 HWCI Productions
HWCI circa 1991