The 12th HWCI NCAA Tournament Pool |
|
Possibilities for first place | Possibilities in the money |
|||
---|---|---|---|---|
Name | Number | Percent | Number | Percent |
Basketball Jones | 34 | 26.56% | 68 | 53.13% |
BamaG | 24 | 18.75% | 55 | 42.97% |
Cobi's Crusaders | 19 | 14.84% | 74 | 57.81% |
Fat Bastard | 12 | 9.38% | 23 | 17.97% |
Agent 86 of Control | 11 | 8.59% | 51 | 39.84% |
Gators Never Choke | 8 | 6.25% | 13 | 10.16% |
Lorenzo Mata | 6 | 4.69% | 25 | 19.53% |
Bruins4life | 5 | 3.91% | 17 | 13.28% |
Samurai Jack | 5 | 3.91% | 18 | 14.06% |
Belucky1 | 4 | 3.13% | 26 | 20.31% |
Jinx | 2 | 1.56% | 25 | 19.53% |
Belucky2me | 1 | 0.78% | 29 | 22.66% |
AJ | 1 | 0.78% | 17 | 13.28% |
The Mighty Mobelfakta | 0 | 0.00% | 8 | 6.25% |
Shriner | 0 | 0.00% | 3 | 2.34% |
LeRager | 0 | 0.00% | 2 | 1.56% |
Kyliaar | 0 | 0.00% | 10 | 7.81% |
Bix Pix | 0 | 0.00% | 4 | 3.13% |
360 Dunk | 0 | 0.00% | 17 | 13.28% |
Jayloc | 0 | 0.00% | 16 | 12.50% |
Zone Defender | 0 | 0.00% | 10 | 7.81% |
Buckeye | 0 | 0.00% | 12 | 9.38% |
Davyboy | 0 | 0.00% | 13 | 10.16% |
KanakaKidz | 0 | 0.00% | 3 | 2.34% |
©
1995-2006 HWCI Productions
HWCI circa 1991