The 12th HWCI NCAA Tournament Pool |
|
Friday, March 24, 2006
BY CONFERENCE - GROUP | |||
NAME | CONF | Win | TIE |
He Hate Duke | ACC | 12 | 131 |
Wooden_soldier | ACC | 12 | 140 |
Frank Grimes | ACC | 12 | 151 |
Sarge | ACC | 12 | 153 |
KanakaKidz | ACC | 12 | 166 |
Dterp | ACC | 13 | 85 |
FlyingElvi | ACC | 13 | 140 |
The Rocket | ACC | 13 | 140 |
Akuma | ACC,BigEast | 13 | 128 |
Koberaj | ACC,BigEast | 14 | 129 |
Richard Belding | Big10 | 14 | 129 |
Keep Chief Illiniwek | Big10 | 14 | 131 |
G-Dogg | Big10 | 14 | 142 |
Boroth Chay | Big10 | 14 | 143 |
Big Luther | Big10 | 15 | 142 |
Dara | Big10 | 18 | 143 |
Terminator | Big10,Big12 | 12 | 135 |
Deb & Buster | Big10,BigEast | 12 | 137 |
Yellow Monkey | BigEast | 11 | 155 |
Fat Bastard | BigEast | 12 | 129 |
Queen B | BigEast | 12 | 142 |
Racearoundtheworld | BigEast | 12 | 144 |
Hollywood Hoop | BigEast | 12 | 148 |
Bluestars1996 | BigEast | 12 | 155 |
Chronicles of Redick | BigEast | 12 | 155 |
YankeEagle | BigEast | 12 | 156 |
Kyliaar | BigEast | 13 | 97 |
Phuqua Clan | BigEast | 13 | 121 |
Vendettaless | BigEast | 13 | 138 |
The Fabonous Dozen | BigEast | 13 | 144 |
Bix Pix | BigEast | 13 | 145 |
Jinx | BigEast | 13 | 158 |
Belucky2me | BigEast | 13 | 165 |
Carseroni | BigEast | 14 | 112 |
Flip Fighters | BigEast | 14 | 115 |
Buckeye Mike | BigEast | 14 | 124 |
Samurai Jack | BigEast | 14 | 125 |
Zippy | BigEast | 14 | 128 |
Hendo | BigEast | 14 | 143 |
Agent 86 of Control | BigEast | 14 | 145 |
Spitakularr | BigEast | 14 | 146 |
Eek | BigEast | 14 | 147 |
BombardmentBombardmnt | BigEast | 14 | 156 |
Madpro | BigEast | 14 | 158 |
Belucky1 | BigEast | 14 | 161 |
Schadenfreude | BigEast | 14 | 169 |
Jayloc | BigEast | 15 | 104 |
Thinkpink | BigEast | 15 | 110 |
Bobby Cee | BigEast | 15 | 121 |
Bruins4life | BigEast | 15 | 121 |
ImYourHuckleberry | BigEast | 15 | 128 |
AJ | BigEast | 15 | 135 |
Source | BigEast | 15 | 137 |
LeRager | BigEast | 15 | 139 |
THEMAN | BigEast | 15 | 143 |
The Mighty Mobelfakta | BigEast | 15 | 145 |
Krispy Kremer | BigEast | 15 | 148 |
Poolraider | BigEast | 15 | 149 |
Indy | BigEast | 15 | 159 |
Annihilator44 | BigEast | 15 | 161 |
Zone Defender | BigEast | 16 | 141 |
Cobi's Crusaders | BigEast | 16 | 142 |
Basketball Jones | BigEast | 16 | 143 |
Jolbster the Genius | BigEast | 16 | 149 |
Flying Ace | BigEast | 16 | 152 |
Buckeye | BigEast | 16 | 166 |
The Rat Pack | BigEast | 17 | 130 |
Killer | BigEast | 17 | 139 |
360 Dunk | BigEast | 17 | 140 |
PSW | BigEast | 17 | 140 |
Shriner | BigEast | 17 | 153 |
Suznana | BigEast | 17 | 159 |
Fabio | BigEast | 17 | 172 |
Team Samurai | BigEast | 18 | 110 |
Wayward | BigEast | 18 | 144 |
Angry Hawaiian | BigEast | 18 | 163 |
UOPTaylor | BigEast | 18 | 188 |
Method to the Madness | BigEast | 19 | 139 |
Mr. Wonderful FC! | BigEast | 19 | 151 |
DL32 | BigEast | 24 | 154 |
BamaG | BigEast,SEC | 11 | 144 |
Lorenzo Mata | BigEast,SEC | 11 | 146 |
Pac10Attack | Pac10 | 15 | 142 |
Davyboy | SEC | 12 | 121 |
Gators Never Choke | SEC | 18 | 128 |
Elim from Top 4 | Elim from Bonus | ||
© 1995-2006 HWCI Productions HWCI circa 1991 |