|
The 12th HWCI NCAA Tournament Pool |
|
|
**UNOFFICIAL**
2006 Choice Distribution Report
(# entries=85) 03/16/06
| Team | # of players who chose team to | ||||||
|---|---|---|---|---|---|---|---|
| Win it All |
Win 5 Games |
Win 4 Games |
Win 3 Games |
Win 2 Games |
Win 1 Game |
Win 0 Games |
|
| U CONN | 39 | 17 | 12 | 10 | 6 | 0 | 1 |
| DUKE | 19 | 26 | 18 | 11 | 10 | 1 | 0 |
| UCLA | 9 | 2 | 21 | 19 | 29 | 5 | 0 |
| VILLANOVA | 4 | 5 | 24 | 17 | 25 | 10 | 0 |
| N CAROLINA | 4 | 2 | 5 | 43 | 10 | 21 | 0 |
| GONZAGA | 2 | 6 | 5 | 16 | 40 | 12 | 4 |
| MEMPHIS | 2 | 5 | 11 | 22 | 38 | 7 | 0 |
| TEXAS | 2 | 2 | 6 | 35 | 29 | 9 | 2 |
| BOSTON COL | 1 | 3 | 14 | 11 | 35 | 15 | 6 |
| FLORIDA | 1 | 2 | 11 | 25 | 34 | 9 | 3 |
| IOWA | 1 | 2 | 2 | 22 | 34 | 20 | 4 |
| ILLINOIS | 1 | 0 | 1 | 3 | 57 | 21 | 2 |
| OHIO STATE | 0 | 5 | 12 | 21 | 31 | 15 | 1 |
| KANSAS | 0 | 5 | 10 | 16 | 20 | 31 | 3 |
| PITTSBURGH | 0 | 1 | 5 | 5 | 23 | 46 | 5 |
| LSU | 0 | 1 | 2 | 5 | 39 | 28 | 10 |
| SETON HALL | 0 | 1 | 0 | 1 | 6 | 34 | 43 |
| TENNESSEE | 0 | 0 | 2 | 13 | 53 | 11 | 6 |
| W VIRGINIA | 0 | 0 | 2 | 6 | 11 | 34 | 32 |
| ARIZONA | 0 | 0 | 2 | 2 | 4 | 37 | 40 |
| GEORGETWN | 0 | 0 | 1 | 5 | 9 | 49 | 21 |
| SYRACUSE | 0 | 0 | 1 | 2 | 29 | 29 | 24 |
| CALIFORNIA | 0 | 0 | 1 | 2 | 4 | 41 | 37 |
| WASHNGTN | 0 | 0 | 1 | 0 | 19 | 42 | 23 |
| MARQUETTE | 0 | 0 | 1 | 0 | 2 | 52 | 30 |
| MICHIGAN ST | 0 | 0 | 0 | 14 | 7 | 59 | 5 |
| INDIANA | 0 | 0 | 0 | 3 | 7 | 35 | 40 |
| ARKANSAS | 0 | 0 | 0 | 2 | 1 | 42 | 40 |
| NEVADA | 0 | 0 | 0 | 1 | 17 | 60 | 7 |
| OKLAHOMA | 0 | 0 | 0 | 1 | 6 | 42 | 36 |
| S ILLINOIS | 0 | 0 | 0 | 1 | 4 | 27 | 53 |
| BUCKNELL | 0 | 0 | 0 | 1 | 3 | 36 | 45 |
| WISCONSIN | 0 | 0 | 0 | 1 | 1 | 38 | 45 |
| ALABAMA | 0 | 0 | 0 | 1 | 1 | 28 | 55 |
| KENTUCKY | 0 | 0 | 0 | 1 | 0 | 51 | 33 |
| N IOWA | 0 | 0 | 0 | 1 | 0 | 20 | 64 |
| PENN | 0 | 0 | 0 | 1 | 0 | 1 | 83 |
| WICHITA ST | 0 | 0 | 0 | 0 | 8 | 35 | 42 |
| SN DIEGO ST | 0 | 0 | 0 | 0 | 6 | 34 | 45 |
| WISC MILW | 0 | 0 | 0 | 0 | 4 | 32 | 49 |
| TEXAS AM | 0 | 0 | 0 | 0 | 4 | 20 | 61 |
| NC STATE | 0 | 0 | 0 | 0 | 3 | 34 | 48 |
| PACIFIC | 0 | 0 | 0 | 0 | 3 | 3 | 79 |
| UTAH ST | 0 | 0 | 0 | 0 | 2 | 21 | 62 |
| IONA | 0 | 0 | 0 | 0 | 2 | 8 | 75 |
| GEO WASH | 0 | 0 | 0 | 0 | 1 | 55 | 29 |
| WINTHROP | 0 | 0 | 0 | 0 | 1 | 5 | 79 |
| S ALABAMA | 0 | 0 | 0 | 0 | 1 | 2 | 82 |
| AIR FORCE | 0 | 0 | 0 | 0 | 1 | 1 | 83 |
| UAB | 0 | 0 | 0 | 0 | 0 | 33 | 52 |
| NC WLMGTN | 0 | 0 | 0 | 0 | 0 | 29 | 56 |
| MONTANA | 0 | 0 | 0 | 0 | 0 | 7 | 78 |
| GEO MASON | 0 | 0 | 0 | 0 | 0 | 5 | 80 |
| KENT ST | 0 | 0 | 0 | 0 | 0 | 5 | 80 |
| XAVIER | 0 | 0 | 0 | 0 | 0 | 4 | 81 |
| NW STATE | 0 | 0 | 0 | 0 | 0 | 4 | 81 |
| BRADLEY | 0 | 0 | 0 | 0 | 0 | 3 | 82 |
| DAVIDSON | 0 | 0 | 0 | 0 | 0 | 1 | 84 |
| ALBANY | 0 | 0 | 0 | 0 | 0 | 1 | 84 |
| PLAYIN-WIN | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| MURRAY ST | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| BELMONT | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| ORAL ROBTS | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| SOUTHERN | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
©
1995-2006 HWCI Productions
HWCI circa 1991