The 11th HWCI NCAA Tournament Pool |
![]() |
Pl | Name | # Correct by Round |
Final 8 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cur Pts |
Pos Pts |
Best Fin. |
Final 4 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1st | 2nd | Tie | |||||||||||
1 | Yellow Monkey | 25 | 9 | 5 | 2 | 0 | 0 | 109 | 117 | 1 | Duk | Lou | Ill | Kan | AZ | Wak | UNC | Ky | 135 |
2 | LuckOrBust | 26 | 10 | 5 | 1 | 0 | 0 | 108 | 122 | 1 | Duk | Ill | Wak | UNC | AZ | Lou | Con | Ky | 145 |
3 | Flip Fighters | 25 | 10 | 5 | 1 | 0 | 0 | 106 | 146 | 1 | UNC | Ill | Gon | Ky | AZ | Was | Wis | Duk | 96 |
Krispy Kremer | 26 | 10 | 3 | 2 | 0 | 0 | 106 | 140 | 1 | UNC | Lou | Ill | Duk | OkS | Wak | Kan | Okl | 147 | |
5 | Ace Of Spades | 25 | 9 | 4 | 2 | 0 | 0 | 105 | 139 | 1 | Ill | UNC | Lou | Duk | OkS | Wak | Kan | Ky | 190 |
6 | Krispy Kremer Seconds | 25 | 9 | 3 | 2 | 0 | 0 | 101 | 135 | 2 | Ill | UNC | Lou | Okl | OkS | Wak | Con | Duk | 162 |
Leah's Leap Of Faith | 25 | 11 | 3 | 1 | 0 | 0 | 101 | 121 | 2 | Ill | Duk | Wak | Con | OkS | Was | UNC | Ky | 144 | |
8 | Hoopguru | 24 | 8 | 4 | 2 | 0 | 0 | 100 | 140 | 2 | UNC | Ill | Lou | Ky | OkS | Wak | Kan | Duk | 155 |
Dara | 22 | 10 | 5 | 1 | 0 | 0 | 100 | 134 | 3 | Ill | UNC | Wak | Duk | AZ | Lou | Wis | Iow | 152 | |
10 | Fabio | 25 | 9 | 4 | 1 | 0 | 0 | 99 | 133 | 4 | Ill | UNC | GaT | Duk | OkS | Wak | Wis | Ky | 178 |
11 | UtahPicks | 25 | 10 | 3 | 1 | 0 | 0 | 98 | 124 | 4 | UNC | OkS | Lou | Duk | Ill | Wak | Kan | Okl | 177 |
12 | Suznana | 24 | 10 | 3 | 1 | 0 | 0 | 96 | 136 | 2 | Ill | UNC | Wak | Ky | OkS | GaT | Con | Duk | 128 |
Shriner | 25 | 8 | 4 | 1 | 0 | 0 | 96 | 128 | 4 | UNC | Wak | Ill | Ky | OkS | Lou | Con | Duk | 153 | |
14 | King Klitschko | 22 | 9 | 4 | 1 | 0 | 0 | 93 | 127 | 4 | UNC | Ill | Gon | Duk | OkS | Lou | Con | Ky | 165 |
Bird Legs | 20 | 7 | 5 | 2 | 0 | 0 | 93 | 127 | 4 | UNC | Ill | Lou | Syr | AZ | Gon | Kan | Ky | 121 | |
16 | FlyingElvi | 22 | 8 | 4 | 1 | 0 | 0 | 90 | 124 | 2 | Ill | Ky | Wak | Con | AZ | GaT | UNC | Duk | 110 |
Koberaj | 25 | 8 | 4 | 0 | 0 | 0 | 90 | 122 | 1 | Ky | Was | AZ | UNC | Ill | Wak | Con | Sta | 139 | |
18 | DrNaismith | 23 | 7 | 4 | 1 | 0 | 0 | 89 | 123 | 3 | Ill | Ky | Wak | Kan | AZ | Lou | Min | Duk | 144 |
19 | Source | 20 | 8 | 4 | 1 | 0 | 0 | 86 | 126 | 1 | Ky | Ill | Gon | UNC | LSU | Lou | NCS | Duk | 169 |
* | Fast TR6 | 23 | 10 | 3 | 2 | 0 | 0 | 100 | 108 | Duk | Ill | Lou | Kan | OkS | Wak | UNC | Uta | 140 | |
* | Birth-Illini-Death | 24 | 9 | 3 | 2 | 0 | 0 | 99 | 119 | Ill | Duk | Lou | Fla | AZ | Wak | Kan | Uta | 129 | |
* | Stretch | 26 | 8 | 4 | 1 | 0 | 0 | 98 | 132 | Ill | UNC | Wak | Duk | OkS | Lou | Con | Ky | 112 | |
* | DavyEspy! | 23 | 10 | 4 | 1 | 0 | 0 | 98 | 118 | Ill | Duk | Gon | Kan | AZ | Was | UNC | Ky | 132 | |
* | Norat | 23 | 9 | 3 | 2 | 0 | 0 | 97 | 117 | Ill | Okl | Lou | Con | OkS | Gon | UNC | Duk | 165 | |
* | Farber82 | 25 | 8 | 4 | 1 | 0 | 0 | 96 | 130 | Ill | UNC | Wak | Duk | OkS | Lou | Con | Ky | 162 | |
* | Lenny | 22 | 8 | 4 | 2 | 0 | 0 | 96 | 130 | Ill | UNC | Lou | Duk | AZ | Wak | Kan | Okl | 171 | |
* | Scottie | 25 | 9 | 4 | 0 | 0 | 0 | 93 | 119 | UNC | Wak | AZ | Duk | Ill | Was | Con | Ky | 126 | |
* | Terminator | 21 | 9 | 3 | 2 | 0 | 0 | 93 | 113 | Ill | Fla | Lou | Duk | LSU | Wak | Kan | Ky | 137 | |
* | Buckeye Mike | 24 | 9 | 3 | 1 | 0 | 0 | 93 | 107 | Duk | Ill | Wak | UNC | OkS | Lou | Con | Okl | 120 | |
* | Annihilator44 | 23 | 8 | 4 | 1 | 0 | 0 | 92 | 126 | UNC | Ill | Gon | Syr | OkS | Lou | Con | Ky | 159 | |
* | Cobi's Crusaders | 23 | 8 | 4 | 1 | 0 | 0 | 92 | 118 | UNC | Wak | Ill | Syr | AZ | Lou | Kan | Okl | 131 | |
* | T-Dog | 25 | 8 | 3 | 1 | 0 | 0 | 92 | 112 | Ill | Con | Wak | Duk | OkS | Was | UNC | Ky | 120 | |
* | Sampson Is The Answer | 23 | 8 | 4 | 1 | 0 | 0 | 92 | 106 | OkS | UNC | Lou | Syr | Ill | Gon | Kan | Ky | 151 | |
* | Gwensix | 23 | 8 | 4 | 1 | 0 | 0 | 92 | 92 | Con | Wak | Ill | Syr | OkS | Lou | UNC | Ky | 132 | |
* | QueenB | 21 | 9 | 4 | 1 | 0 | 0 | 91 | 125 | Ill | UNC | Was | Duk | AZ | Wak | Kan | Ky | 142 | |
* | Seanito | 23 | 9 | 3 | 1 | 0 | 0 | 91 | 125 | UNC | Ill | Wak | Syr | OkS | Lou | Con | Okl | 134 | |
* | Calhoun and Kingfish | 23 | 9 | 3 | 1 | 0 | 0 | 91 | 99 | Con | Ill | Wak | Duk | OkS | Lou | UNC | Okl | 130 | |
* | St.PaulCrotchPoppers | 24 | 7 | 4 | 1 | 0 | 0 | 91 | 97 | Wak | Syr | Ill | UNC | AZ | Was | Con | Ky | 155 | |
* | G-Dogg | 24 | 8 | 3 | 1 | 0 | 0 | 90 | 110 | Ill | Syr | Wak | Fla | AZ | Pit | Con | Ky | 133 | |
* | Hendo | 24 | 8 | 3 | 1 | 0 | 0 | 90 | 104 | Wak | UNC | Ill | Syr | OkS | GaT | Wis | Okl | 143 | |
* | Bluestars1996 | 23 | 10 | 2 | 1 | 0 | 0 | 90 | 96 | Duk | Was | Ill | UNC | OkS | Wak | Kan | Okl | 147 | |
* | WhitePotSmokin'Gators | 24 | 8 | 3 | 1 | 0 | 0 | 90 | 90 | Fla | Wak | Ill | Syr | LSU | Lou | Kan | Ky | 140 | |
* | Kaizen | 22 | 8 | 4 | 1 | 0 | 0 | 90 | 90 | Con | Gon | Ill | Okl | AZ | Was | UNC | MiS | 127 | |
* | Method to the Madness | 24 | 9 | 2 | 1 | 0 | 0 | 89 | 123 | Ill | UNC | GaT | Duk | OkS | Gon | NCS | Okl | 142 | |
* | The Mighty Mobelfakta | 23 | 9 | 4 | 0 | 0 | 0 | 89 | 115 | UNC | AZ | Wak | Duk | Ill | GaT | Kan | Ky | 152 | |
* | YankeEagle | 26 | 7 | 4 | 0 | 0 | 0 | 89 | 109 | Wak | Ky | AZ | UNC | Ill | Pit | Con | Duk | 106 | |
* | Keady Combovers | 23 | 8 | 3 | 1 | 0 | 0 | 88 | 128 | Ill | UNC | Wak | Ky | OkS | GaT | Con | Syr | 130 | |
* | Bracket Buster | 23 | 8 | 3 | 1 | 0 | 0 | 88 | 114 | Ill | Con | Was | Ky | OkS | Wak | UNC | Duk | 119 | |
* | OZ! | 22 | 10 | 2 | 1 | 0 | 0 | 88 | 96 | Duk | Ill | Wak | Con | OkS | Was | UNC | Okl | 170 | |
* | Raw Dawg | 23 | 8 | 3 | 1 | 0 | 0 | 88 | 96 | Syr | Ill | Wak | Kan | OkS | Lou | UNC | Okl | 154 | |
* | C$ | 24 | 7 | 3 | 1 | 0 | 0 | 87 | 121 | UNC | Ill | Wak | Syr | AZ | GaT | Kan | Okl | 147 | |
* | DBChalmers | 22 | 7 | 4 | 1 | 0 | 0 | 87 | 95 | Kan | Ill | Gon | Syr | AZ | Pac | UNC | Ky | 140 | |
* | MKULTRA | 24 | 9 | 3 | 0 | 0 | 0 | 87 | 93 | Wak | Duk | OkS | UNC | Ill | Was | Con | Ky | 140 | |
* | Troy Soldiers 2 | 26 | 9 | 2 | 0 | 0 | 0 | 87 | 87 | OkS | Duk | Wak | Con | Ill | Was | UNC | Okl | 145 | |
* | The FabOneOne | 24 | 8 | 2 | 1 | 0 | 0 | 86 | 120 | Ill | UNC | Wak | Duk | OkS | Was | Con | Okl | 144 | |
* | USC | 24 | 8 | 2 | 1 | 0 | 0 | 86 | 106 | Ill | Con | Wak | Duk | OkS | Was | UNC | Okl | 105 | |
* | JINX | 23 | 7 | 3 | 1 | 0 | 0 | 85 | 105 | Ill | Duk | Gon | Con | OkS | Was | UNC | Ky | 128 | |
* | WelcomeToTheOCBitch | 21 | 8 | 3 | 1 | 0 | 0 | 84 | 118 | UNC | Ill | Gon | Duk | AZ | Was | Kan | Okl | 157 | |
* | The Natural | 22 | 8 | 4 | 0 | 0 | 0 | 84 | 110 | UNC | AZ | Was | Duk | Ill | Wak | Kan | Ky | 121 | |
* | Big Luther | 23 | 8 | 2 | 1 | 0 | 0 | 84 | 104 | Ill | Syr | Wak | Con | OkS | GaT | UNC | Okl | 131 | |
* | Mr. Wizard - Uno | 23 | 7 | 4 | 0 | 0 | 0 | 83 | 115 | Ky | Wak | OkS | UNC | Ill | Was | Wis | Duk | 145 | |
* | Larzby | 24 | 7 | 2 | 1 | 0 | 0 | 83 | 91 | Duk | Ill | Wak | Kan | OkS | Was | UNC | Okl | 145 | |
* | Copacetic | 23 | 8 | 3 | 0 | 0 | 0 | 82 | 96 | Was | UNC | AZ | Duk | Ill | Wak | Con | Okl | 158 | |
* | SlackJaw | 25 | 8 | 2 | 0 | 0 | 0 | 82 | 88 | Duk | Wak | OkS | UNC | Ill | Pac | Con | Okl | 120 | |
* | Big Red | 25 | 8 | 2 | 0 | 0 | 0 | 82 | 88 | Okl | Was | OkS | UNC | Ill | Wak | Kan | Syr | 134 | |
* | Zippy | 23 | 8 | 3 | 0 | 0 | 0 | 82 | 88 | Duk | OkS | Was | UNC | Ill | Gon | Con | Ky | 119 | |
* | Bingo | 23 | 7 | 2 | 1 | 0 | 0 | 81 | 107 | Ill | Duk | Wak | UNC | OkS | GaT | Con | Okl | 135 | |
* | Annabelle | 24 | 7 | 3 | 0 | 0 | 0 | 81 | 87 | Was | Duk | AZ | UNC | Ill | Gon | Con | Okl | 125 | |
* | Creative | 23 | 9 | 2 | 0 | 0 | 0 | 81 | 81 | Con | Gon | AZ | Duk | Ill | GWa | Fla | Uta | 185 | |
* | PSW | 23 | 7 | 2 | 1 | 0 | 0 | 81 | 81 | Wak | Con | Ill | Duk | OkS | GaT | UNC | Okl | 150 | |
* | Wooden_Soldier | 22 | 6 | 3 | 1 | 0 | 0 | 80 | 106 | UNC | Wak | Ill | Syr | OkS | Lou | Con | Okl | 177 | |
* | Rob's Addiction | 22 | 6 | 3 | 1 | 0 | 0 | 80 | 80 | Wak | Kan | Ill | Duk | OkS | GaT | UNC | Ky | 100 | |
* | Jeffray | 23 | 7 | 3 | 0 | 0 | 0 | 79 | 105 | UNC | AZ | Wak | Syr | BC | Lou | Kan | Okl | 140 | |
* | Robbo | 24 | 9 | 1 | 0 | 0 | 0 | 79 | 105 | UNC | BC | Wak | Duk | OkS | Pit | Kan | TEP | 155 | |
* | Frank Grimes | 20 | 9 | 3 | 0 | 0 | 0 | 79 | 105 | UNC | Wak | OkS | Okl | Ill | Lou | Con | Syr | 137 | |
* | Chris Paul for Prez | 22 | 7 | 3 | 0 | 0 | 0 | 77 | 91 | Wak | UNC | AZ | Syr | Ala | Lou | Con | Okl | 150 | |
* | Mr. Wizard - Dos | 22 | 6 | 2 | 1 | 0 | 0 | 76 | 90 | Duk | Ill | Wak | UNC | LSU | Was | Kan | Okl | 145 | |
* | Carseroni Rides Again | 18 | 7 | 3 | 1 | 0 | 0 | 75 | 95 | Ill | Fla | Wak | Duk | AZ | Was | Kan | Ky | 121 | |
* | Faith Manages | 21 | 6 | 3 | 0 | 0 | 0 | 72 | 92 | Wak | UNC | OkS | Ky | Ill | GaT | Kan | Syr | 154 | |
* | Team Samurai | 17 | 8 | 3 | 0 | 0 | 0 | 70 | 76 | OkS | Duk | Wak | UNC | Ill | Lou | Con | Okl | 92 | |
* | NoMex | 20 | 5 | 1 | 0 | 0 | 0 | 59 | 73 | Pen | Ky | Pit | Fla | LSU | Wak | Con | Duk | 135 | |
* | Reggiek945 | 20 | 6 | 0 | 0 | 0 | 0 | 58 | 58 | Duk | Wak | UtS | NCS | Ala | GaT | Fla | Uta | 153 | |
* = mathematically eliminated
© 1995-2005 HWCI Productions
A New Decade of Tournament Pool Frustration
HWCI circa 1991