|
The 11th HWCI NCAA Tournament Pool |
|
|
| Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
|---|---|---|---|---|---|---|---|
| 1 | ILLINOIS | ||||||
| 16 | FAIR DCKSN | Ill | |||||
| 8 | TEXAS | ??? | |||||
| 9 | NEVADA | Nev | |||||
| 5 | ALABAMA | ??? | |||||
| 12 | WISC MILW | WiM | |||||
| 4 | BOSTON COL | ??? | |||||
| 13 | PENN | BC | |||||
| 6 | LSU | ??? | |||||
| 11 | UAB | UAB | |||||
| 3 | ARIZONA | ??? | |||||
| 14 | UTAH ST | AZ | |||||
| 7 | S ILLINOIS | ??? | |||||
| 10 | ST MARYS | ??? | |||||
| 2 | OKLA ST | ??? | |||||
| 15 | SE LA | ??? | |||||
| 1 | WASHNGTN | ??? | |||||
| 16 | MONTANA | Was | |||||
| 8 | PACIFIC | ??? | |||||
| 9 | PITTSBURGH | Pac | |||||
| 5 | GA TECH | ??? | |||||
| 12 | GEO WASH | ??? | |||||
| 4 | LOUISVILLE | ??? | |||||
| 13 | LA LAFAYETT | ??? | |||||
| 6 | TEXAS TECH | ??? | |||||
| 11 | UCLA | TxT | |||||
| 3 | GONZAGA | ??? | |||||
| 14 | WINTHROP | Gon | |||||
| 7 | W VIRGINIA | ??? | |||||
| 10 | CREIGHTON | WVU | |||||
| 2 | WAKE FOR | ??? | |||||
| 15 | CHATANOOGA | Wak | |||||
| 1 | N CAROLINA | ?????????? | |||||
| 16 | PLAYIN-WIN | ??? | |||||
| 8 | MINNESOTA | ??? | |||||
| 9 | IOWA ST | ??? | |||||
| 5 | VILLANOVA | ??? | |||||
| 12 | NEW MEX | ??? | |||||
| 4 | FLORIDA | ??? | |||||
| 13 | OHIO UNIV | ??? | |||||
| 6 | WISCONSIN | ??? | |||||
| 11 | N IOWA | ??? | |||||
| 3 | KANSAS | ??? | |||||
| 14 | BUCKNELL | ??? | |||||
| 7 | CHARLOTTE | ??? | |||||
| 10 | NC STATE | ??? | |||||
| 2 | U CONN | ??? | |||||
| 15 | CENT FLA | ??? | |||||
| 1 | DUKE | ??? | |||||
| 16 | DEL ST | ??? | |||||
| 8 | STANFORD | ??? | |||||
| 9 | MISS STATE | ??? | |||||
| 5 | MICHIGAN ST | ??? | |||||
| 12 | OLD DOM | ??? | |||||
| 4 | SYRACUSE | ??? | |||||
| 13 | VERMONT | ??? | |||||
| 6 | UTAH | ??? | |||||
| 11 | UTEP | Uta | |||||
| 3 | OKLAHOMA | ??? | |||||
| 14 | NIAGRA | Okl | |||||
| 7 | CINCINNATI | ??? | |||||
| 10 | IOWA | Cin | |||||
| 2 | KENTUCKY | ??? | |||||
| 15 | E KENTUCKY | Ky | |||||
© 1995-2005 HWCI Productions
A New Decade of Tournament Pool Frustration
HWCI circa 1991