|
The 11th HWCI NCAA Tournament Pool |
|
|
| Possibilities for first place | Possibilities in the money |
|||
|---|---|---|---|---|
| Name | Number | Percent | Number | Percent |
| Flip Fighters | 1 | 50.00% | 1 | 50.00% |
| Ace Of Spades | 1 | 50.00% | 2 | 100.00% |
| Krispy Kremer | 0 | 0.00% | 1 | 50.00% |
| Krispy Kremer Seconds | 0 | 0.00% | 1 | 50.00% |
| Hoopguru | 0 | 0.00% | 1 | 50.00% |
| Dara | 0 | 0.00% | 1 | 50.00% |
| Fabio | 0 | 0.00% | 1 | 50.00% |
| King Klitschko | 0 | 0.00% | 1 | 50.00% |
| Bird Legs | 0 | 0.00% | 1 | 50.00% |
2005 HWCI NCAA Pool - Final Possibilities 04/02/05
© 1995-2005 HWCI Productions
A New Decade of Tournament Pool Frustration
HWCI circa 1991