|
The 11th HWCI NCAA Tournament Pool |
|
|
| Possibilities for first place | Possibilities in the money |
|||
|---|---|---|---|---|
| Name | Number | Percent | Number | Percent |
| Krispy Kremer | 4 | 50.00% | 5 | 62.50% |
| Ace Of Spades | 2 | 25.00% | 5 | 62.50% |
| LuckOrBust | 1 | 12.50% | 3 | 37.50% |
| Flip Fighters | 1 | 12.50% | 6 | 75.00% |
| Yellow Monkey | 0 | 0.00% | 3 | 37.50% |
| Krispy Kremer Seconds | 0 | 0.00% | 3 | 37.50% |
| Dara | 0 | 0.00% | 2 | 25.00% |
| Hoopguru | 0 | 0.00% | 2 | 25.00% |
| Fabio | 0 | 0.00% | 2 | 25.00% |
| UtahPicks | 0 | 0.00% | 1 | 12.50% |
| King Klitschko | 0 | 0.00% | 1 | 12.50% |
| Bird Legs | 0 | 0.00% | 1 | 12.50% |
© 1995-2005 HWCI Productions
A New Decade of Tournament Pool Frustration
HWCI circa 1991