|
The 11th HWCI NCAA Tournament Pool |
|
|
| Possibilities for first place | Possibilities in the money |
|||
|---|---|---|---|---|
| Name | Number | Percent | Number | Percent |
| Yellow Monkey | 8 | 25.00% | 14 | 43.75% |
| Ace Of Spades | 8 | 25.00% | 15 | 46.88% |
| Krispy Kremer | 7 | 21.88% | 18 | 56.25% |
| Flip Fighters | 5 | 15.63% | 26 | 81.25% |
| LuckOrBust | 3 | 9.38% | 16 | 50.00% |
| Source | 2 | 6.25% | 4 | 12.50% |
| Koberaj | 1 | 3.13% | 4 | 12.50% |
| Krispy Kremer Seconds | 0 | 0.00% | 10 | 31.25% |
| Leah's Leap Of Faith | 0 | 0.00% | 5 | 15.63% |
| Hoopguru | 0 | 0.00% | 6 | 18.75% |
| Dara | 0 | 0.00% | 6 | 18.75% |
| Fabio | 0 | 0.00% | 2 | 6.25% |
| UtahPicks | 0 | 0.00% | 1 | 3.13% |
| Suznana | 0 | 0.00% | 4 | 12.50% |
| Shriner | 0 | 0.00% | 2 | 6.25% |
| King Klitschko | 0 | 0.00% | 1 | 3.13% |
| Bird Legs | 0 | 0.00% | 1 | 3.13% |
| FlyingElvi | 0 | 0.00% | 1 | 3.13% |
| DrNaismith | 0 | 0.00% | 1 | 3.13% |
© 1995-2005 HWCI Productions
A New Decade of Tournament Pool Frustration
HWCI circa 1991