|
The 11th HWCI NCAA Tournament Pool |
|
|
| Possibilities for first place | Possibilities in the money |
|||
|---|---|---|---|---|
| Name | Number | Percent | Number | Percent |
| Flip Fighters | 32 | 25.00% | 114 | 89.06% |
| Yellow Monkey | 19 | 14.84% | 41 | 32.03% |
| LuckOrBust | 18 | 14.06% | 69 | 53.91% |
| Koberaj | 18 | 14.06% | 36 | 28.13% |
| The Mighty Mobelfakta | 16 | 12.50% | 31 | 24.22% |
| Krispy Kremer | 13 | 10.16% | 52 | 40.63% |
| Ace Of Spades | 8 | 6.25% | 25 | 19.53% |
| Source | 4 | 3.13% | 14 | 10.94% |
| Suznana | 3 | 2.34% | 13 | 10.16% |
| Leah's Leap Of Faith | 2 | 1.56% | 16 | 12.50% |
| Dara | 2 | 1.56% | 21 | 16.41% |
| FlyingElvi | 1 | 0.78% | 3 | 2.34% |
| Fabio | 0 | 0.00% | 9 | 7.03% |
| Scottie | 0 | 0.00% | 26 | 20.31% |
| Stretch | 0 | 0.00% | 2 | 1.56% |
| UtahPicks | 0 | 0.00% | 2 | 1.56% |
| Shriner | 0 | 0.00% | 10 | 7.81% |
| Krispy Kremer Seconds | 0 | 0.00% | 10 | 7.81% |
| YankeEagle | 0 | 0.00% | 19 | 14.84% |
| Hoopguru | 0 | 0.00% | 15 | 11.72% |
| King Klitschko | 0 | 0.00% | 3 | 2.34% |
| Annihilator44 | 0 | 0.00% | 1 | 0.78% |
| The Natural | 0 | 0.00% | 4 | 3.13% |
| DrNaismith | 0 | 0.00% | 2 | 1.56% |
| Mr. Wizard - Uno | 0 | 0.00% | 10 | 7.81% |
| Bird Legs | 0 | 0.00% | 1 | 0.78% |
© 1995-2005 HWCI Productions
A New Decade of Tournament Pool Frustration
HWCI circa 1991