|
The 11th HWCI NCAA Tournament Pool |
|
|
| Possibilities for first place | Possibilities in the money |
|||
|---|---|---|---|---|
| Name | Number | Percent | Number | Percent |
| LuckOrBust | 566 | 27.64% | 1435 | 70.07% |
| Krispy Kremer | 346 | 16.89% | 947 | 46.24% |
| Yellow Monkey | 288 | 14.06% | 930 | 45.41% |
| The Mighty Mobelfakta | 240 | 11.72% | 467 | 22.80% |
| Flip Fighters | 205 | 10.01% | 884 | 43.16% |
| Birth-Illini-Death | 183 | 8.94% | 638 | 31.15% |
| Koberaj | 110 | 5.37% | 256 | 12.50% |
| Ace Of Spades | 67 | 3.27% | 416 | 20.31% |
| Source | 46 | 2.25% | 128 | 6.25% |
| Leah's Leap Of Faith | 35 | 1.71% | 305 | 14.89% |
| Dara | 27 | 1.32% | 293 | 14.31% |
| YankeEagle | 26 | 1.27% | 168 | 8.20% |
| Fast TR6 | 20 | 0.98% | 451 | 22.02% |
| Suznana | 20 | 0.98% | 105 | 5.13% |
| Scottie | 16 | 0.78% | 440 | 21.48% |
| DrNaismith | 16 | 0.78% | 45 | 2.20% |
| Krispy Kremer Seconds | 12 | 0.59% | 191 | 9.33% |
| FlyingElvi | 4 | 0.20% | 42 | 2.05% |
| UtahPicks | 0 | 0.00% | 224 | 10.94% |
| Stretch | 0 | 0.00% | 45 | 2.20% |
| DavyEspy! | 0 | 0.00% | 56 | 2.73% |
| Buckeye Mike | 0 | 0.00% | 96 | 4.69% |
| Farber82 | 0 | 0.00% | 8 | 0.39% |
| Shriner | 0 | 0.00% | 61 | 2.98% |
| Cobi's Crusaders | 0 | 0.00% | 4 | 0.20% |
| Fabio | 0 | 0.00% | 53 | 2.59% |
| Seanito | 0 | 0.00% | 8 | 0.39% |
| Norat | 0 | 0.00% | 18 | 0.88% |
| Creative | 0 | 0.00% | 112 | 5.47% |
| Hoopguru | 0 | 0.00% | 93 | 4.54% |
| Lenny | 0 | 0.00% | 17 | 0.83% |
| Bluestars1996 | 0 | 0.00% | 6 | 0.29% |
| Method to the Madness | 0 | 0.00% | 1 | 0.05% |
| King Klitschko | 0 | 0.00% | 20 | 0.98% |
| Annihilator44 | 0 | 0.00% | 2 | 0.10% |
| Annabelle | 0 | 0.00% | 4 | 0.20% |
| The Natural | 0 | 0.00% | 83 | 4.05% |
| WelcomeToTheOCBitch | 0 | 0.00% | 1 | 0.05% |
| Bird Legs | 0 | 0.00% | 2 | 0.10% |
| Mr. Wizard - Uno | 0 | 0.00% | 64 | 3.13% |
© 1995-2005 HWCI Productions
A New Decade of Tournament Pool Frustration
HWCI circa 1991