The 11th HWCI NCAA Tournament Pool |
|
BY CONFERENCE - GROUP | |||
NAME | CONF | Win | TIE |
DavyEspy! | ACC | 10 | 132 |
Bird Legs | ACC | 11 | 121 |
Birth-Illini-Death | ACC | 11 | 129 |
Flip Fighters | ACC | 12 | 96 |
Bracket Buster | ACC | 12 | 119 |
JINX | ACC | 12 | 128 |
Yellow Monkey | ACC | 12 | 135 |
QueenB | ACC | 12 | 142 |
Annihilator44 | ACC | 12 | 159 |
Source | ACC | 12 | 169 |
Team Samurai | ACC | 13 | 92 |
FlyingElvi | ACC | 13 | 110 |
Zippy | ACC | 13 | 119 |
Carseroni Rides Again | ACC | 13 | 121 |
Annabelle | ACC | 13 | 125 |
Leah's Leap of Faith | ACC | 13 | 144 |
Chris Paul for Prez | ACC | 13 | 150 |
Hoopguru | ACC | 13 | 155 |
Copacetic | ACC | 13 | 158 |
Krispy Kremer Seconds | ACC | 13 | 162 |
OZ! | ACC | 13 | 170 |
Lenny | ACC | 13 | 171 |
Ace Of Spades | ACC | 13 | 190 |
USC | ACC | 14 | 105 |
Stretch | ACC | 14 | 112 |
The Natural | ACC | 14 | 121 |
Seanito | ACC | 14 | 134 |
Frank Grimes | ACC | 14 | 137 |
Fast TR6 | ACC | 14 | 140 |
Jeffray | ACC | 14 | 140 |
The FabOneOne | ACC | 14 | 144 |
Troy Soldiers 2 | ACC | 14 | 145 |
Bluestars1996 | ACC | 14 | 147 |
St.PaulCrotchPoppers | ACC | 14 | 155 |
WelcomeToTheOCBitch | ACC | 14 | 157 |
King Klitschko | ACC | 14 | 165 |
Wooden_Soldier | ACC | 14 | 177 |
YankeEagle | ACC | 15 | 106 |
Keady Combovers | ACC | 15 | 130 |
Cobi's Crusaders | ACC | 15 | 131 |
Larzby | ACC | 15 | 145 |
Mr. Wizard - Uno | ACC | 15 | 145 |
Farber82 | ACC | 15 | 162 |
UtahPicks | ACC | 15 | 177 |
Buckeye Mike | ACC | 16 | 120 |
Suznana | ACC | 16 | 128 |
LuckOrBust | ACC | 16 | 145 |
Mr. Wizard - Dos | ACC | 16 | 145 |
C$ | ACC | 16 | 147 |
Kripsy Kremer | ACC | 16 | 147 |
Shriner | ACC | 16 | 153 |
Faith Manages | ACC | 16 | 154 |
Rob's Addiction | ACC | 17 | 100 |
SlackJaw | ACC | 17 | 120 |
Bingo | ACC | 17 | 135 |
PSW | ACC | 17 | 150 |
Robbo | ACC | 17 | 155 |
Scottie | ACC | 18 | 126 |
MKULTRA | ACC | 18 | 140 |
Method to the Madness | ACC | 18 | 142 |
Hendo | ACC | 18 | 143 |
The Mighty Mobelfakta | ACC | 18 | 152 |
ReggieK945 | ACC | 18 | 153 |
Fabio | ACC | 18 | 178 |
T-Dog | ACC,BigEast | 13 | 120 |
Calhoun and Kingfish | ACC,BigEast | 13 | 130 |
Norat | Big10 | 11 | 165 |
DrNaismith | Big10 | 12 | 144 |
DBChalmers | Big12 | 12 | 140 |
Sampson Is The Answer | Big12 | 13 | 151 |
Big Red | Big12 | 16 | 134 |
Kaizen | BigEast | 12 | 127 |
Dara | BigEast | 12 | 152 |
Creative | BigEast | 12 | 185 |
Gwensix | BigEast | 13 | 132 |
Raw Dawg | BigEast | 13 | 154 |
Big Luther | BigEast | 14 | 131 |
G-Dogg | BigEast | 14 | 133 |
Koberaj | Pac10 | 14 | 139 |
NoMex | SEC | 13 | 135 |
Terminator | SEC | 14 | 137 |
WhitePotSmokin'Gators | SEC | 15 | 140 |
Elim from Top 4 |
Elim from Bonus |
--------
Let's get eliminated again!...
Scott