The 11th HWCI NCAA Tournament Pool |
![]() |
Total Points in Final = 145 NOTE: No one won Bonus Prize
Pl | Name | # Correct by Round |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Final Score |
Prize | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | Tie | Diff | ||||
1 | Flip Fighters | 25 | 10 | 5 | 2 | 2 | 1 | 140 | $ 400.00 | 96 | 49 |
2 | Hoopguru | 24 | 8 | 4 | 3 | 2 | 1 | 134 | $ 195.00 | 155 | 10 |
3 | Krispy Kremer | 26 | 10 | 3 | 3 | 1 | 1 | 132 | $ 135.00 | 147 | 2 |
4 | King Klitschko | 22 | 9 | 4 | 2 | 2 | 1 | 127 | $ 90.00 | 165 | 20 |
5 | Bird Legs | 20 | 7 | 5 | 3 | 2 | 1 | 127 | 121 | 24 | |
6 | Ace Of Spades | 25 | 9 | 4 | 3 | 2 | 0 | 127 | 190 | 45 | |
7 | Annihilator44 | 23 | 8 | 4 | 2 | 2 | 1 | 126 | 159 | 14 | |
8 | Seanito | 23 | 9 | 3 | 2 | 2 | 1 | 125 | 134 | 11 | |
9 | UtahPicks | 25 | 10 | 3 | 2 | 1 | 1 | 124 | 177 | 32 | |
10 | Krispy Kremer Seconds | 25 | 9 | 3 | 3 | 2 | 0 | 123 | 162 | 17 | |
11 | LuckOrBust | 26 | 10 | 5 | 2 | 1 | 0 | 122 | 145 | 0 | |
12 | Dara | 22 | 10 | 5 | 2 | 2 | 0 | 122 | 152 | 7 | |
13 | Shriner | 25 | 8 | 4 | 2 | 1 | 1 | 122 | 153 | 8 | |
14 | C$ | 24 | 7 | 3 | 2 | 2 | 1 | 121 | 147 | 2 | |
15 | Fabio | 25 | 9 | 4 | 2 | 2 | 0 | 121 | 178 | 33 | |
16 | Stretch | 26 | 8 | 4 | 2 | 2 | 0 | 120 | 112 | 33 | |
17 | Scottie | 25 | 9 | 4 | 1 | 1 | 1 | 119 | 126 | 19 | |
18 | WelcomeToTheOCBitch | 21 | 8 | 3 | 2 | 2 | 1 | 118 | 157 | 12 | |
19 | Cobi's Crusaders | 23 | 8 | 4 | 2 | 1 | 1 | 118 | 131 | 14 | |
20 | Suznana | 24 | 10 | 3 | 2 | 2 | 0 | 118 | 128 | 17 | |
20 | Farber82 | 25 | 8 | 4 | 2 | 2 | 0 | 118 | 162 | 17 | |
22 | Lenny | 22 | 8 | 4 | 3 | 2 | 0 | 118 | 171 | 26 | |
23 | The Mighty Mobelfakta | 23 | 9 | 4 | 1 | 1 | 1 | 115 | 152 | 7 | |
24 | QueenB | 21 | 9 | 4 | 2 | 2 | 0 | 113 | 142 | 3 | |
25 | Method to the Madness | 24 | 9 | 2 | 2 | 2 | 0 | 111 | 142 | 3 | |
26 | Keady Combovers | 23 | 8 | 3 | 2 | 2 | 0 | 110 | 130 | 15 | |
27 | The Natural | 22 | 8 | 4 | 1 | 1 | 1 | 110 | 121 | 24 | |
28 | Leah's Leap Of Faith | 25 | 11 | 3 | 1 | 1 | 0 | 109 | 144 | 1 | |
29 | Yellow Monkey | 25 | 9 | 5 | 2 | 0 | 0 | 109 | 135 | 10 | |
30 | The FabOneOne | 24 | 8 | 2 | 2 | 2 | 0 | 108 | 144 | 1 | |
31 | Fast TR6 | 23 | 10 | 3 | 2 | 1 | 0 | 108 | 140 | 5 | |
32 | Birth-Illini-Death | 24 | 9 | 3 | 2 | 1 | 0 | 107 | 129 | 16 | |
33 | Buckeye Mike | 24 | 9 | 3 | 2 | 1 | 0 | 107 | 120 | 25 | |
34 | Sampson Is The Answer | 23 | 8 | 4 | 2 | 1 | 0 | 106 | 151 | 6 | |
35 | DavyEspy! | 23 | 10 | 4 | 1 | 1 | 0 | 106 | 132 | 13 | |
36 | Wooden_Soldier | 22 | 6 | 3 | 2 | 1 | 1 | 106 | 177 | 32 | |
37 | Jeffray | 23 | 7 | 3 | 1 | 1 | 1 | 105 | 140 | 5 | |
38 | Frank Grimes | 20 | 9 | 3 | 1 | 1 | 1 | 105 | 137 | 8 | |
39 | Robbo | 24 | 9 | 1 | 1 | 1 | 1 | 105 | 155 | 10 | |
40 | Norat | 23 | 9 | 3 | 2 | 1 | 0 | 105 | 165 | 20 | |
41 | Hendo | 24 | 8 | 3 | 2 | 1 | 0 | 104 | 143 | 2 | |
42 | Terminator | 21 | 9 | 3 | 2 | 1 | 0 | 101 | 137 | 8 | |
43 | Source | 20 | 8 | 4 | 2 | 1 | 0 | 100 | 169 | 24 | |
44 | T-Dog | 25 | 8 | 3 | 1 | 1 | 0 | 100 | 120 | 25 | |
45 | Calhoun and Kingfish | 23 | 9 | 3 | 1 | 1 | 0 | 99 | 130 | 15 | |
46 | G-Dogg | 24 | 8 | 3 | 1 | 1 | 0 | 98 | 133 | 12 | |
47 | FlyingElvi | 22 | 8 | 4 | 1 | 1 | 0 | 98 | 110 | 35 | |
48 | DrNaismith | 23 | 7 | 4 | 1 | 1 | 0 | 97 | 144 | 1 | |
49 | St.PaulCrotchPoppers | 24 | 7 | 4 | 2 | 0 | 0 | 97 | 155 | 10 | |
50 | Bluestars1996 | 23 | 10 | 2 | 2 | 0 | 0 | 96 | 147 | 2 | |
51 | Koberaj | 25 | 8 | 4 | 1 | 0 | 0 | 96 | 139 | 6 | |
52 | Raw Dawg | 23 | 8 | 3 | 1 | 1 | 0 | 96 | 154 | 9 | |
53 | Copacetic | 23 | 8 | 3 | 1 | 1 | 0 | 96 | 158 | 13 | |
54 | OZ! | 22 | 10 | 2 | 1 | 1 | 0 | 96 | 170 | 25 | |
55 | Bracket Buster | 23 | 8 | 3 | 1 | 1 | 0 | 96 | 119 | 26 | |
56 | DBChalmers | 22 | 7 | 4 | 1 | 1 | 0 | 95 | 140 | 5 | |
57 | Bingo | 23 | 7 | 2 | 2 | 1 | 0 | 95 | 135 | 10 | |
58 | YankeEagle | 26 | 7 | 4 | 1 | 0 | 0 | 95 | 106 | 39 | |
59 | USC | 24 | 8 | 2 | 1 | 1 | 0 | 94 | 105 | 40 | |
60 | MKULTRA | 24 | 9 | 3 | 1 | 0 | 0 | 93 | 140 | 5 | |
61 | JINX | 23 | 7 | 3 | 1 | 1 | 0 | 93 | 128 | 17 | |
62 | Gwensix | 23 | 8 | 4 | 1 | 0 | 0 | 92 | 132 | 13 | |
63 | Big Luther | 23 | 8 | 2 | 1 | 1 | 0 | 92 | 131 | 14 | |
64 | Larzby | 24 | 7 | 2 | 1 | 1 | 0 | 91 | 145 | 0 | |
65 | Chris Paul for Prez | 22 | 7 | 3 | 1 | 1 | 0 | 91 | 150 | 5 | |
66 | Mr. Wizard - Dos | 22 | 6 | 2 | 2 | 1 | 0 | 90 | 145 | 0 | |
67 | WhitePotSmokin'Gators | 24 | 8 | 3 | 1 | 0 | 0 | 90 | 140 | 5 | |
68 | Kaizen | 22 | 8 | 4 | 1 | 0 | 0 | 90 | 127 | 18 | |
69 | Mr. Wizard - Uno | 23 | 7 | 4 | 1 | 0 | 0 | 89 | 145 | 0 | |
70 | Big Red | 25 | 8 | 2 | 1 | 0 | 0 | 88 | 134 | 11 | |
71 | SlackJaw | 25 | 8 | 2 | 1 | 0 | 0 | 88 | 120 | 25 | |
72 | Zippy | 23 | 8 | 3 | 1 | 0 | 0 | 88 | 119 | 26 | |
73 | Troy Soldiers 2 | 26 | 9 | 2 | 0 | 0 | 0 | 87 | 145 | 0 | |
74 | Annabelle | 24 | 7 | 3 | 1 | 0 | 0 | 87 | 125 | 20 | |
75 | Faith Manages | 21 | 6 | 3 | 1 | 1 | 0 | 86 | 154 | 9 | |
76 | Carseroni Rides Again | 18 | 7 | 3 | 1 | 1 | 0 | 83 | 121 | 24 | |
77 | PSW | 23 | 7 | 2 | 1 | 0 | 0 | 81 | 150 | 5 | |
78 | Creative | 23 | 9 | 2 | 0 | 0 | 0 | 81 | 185 | 40 | |
79 | Rob's Addiction | 22 | 6 | 3 | 1 | 0 | 0 | 80 | 100 | 45 | |
80 | Team Samurai | 17 | 8 | 3 | 1 | 0 | 0 | 76 | 92 | 53 | |
81 | NoMex | 20 | 5 | 1 | 0 | 0 | 0 | 59 | 135 | 10 | |
82 | Reggiek945 | 20 | 6 | 0 | 0 | 0 | 0 | 58 | 153 | 8 |
© 1995-2005 HWCI Productions
A New Decade of Tournament Pool Frustration
HWCI circa 1991