|
The 11th HWCI NCAA Tournament Pool |
|
|
| Team | # of players who chose team to | Prizes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Win it All |
Win 5 Games |
Win 4 Games |
Win 3 Games |
Win 2 Games |
Win 1 Game |
Win 0 Games |
Place | Award | |
| ILLINOIS | 27 | 18 | 13 | 19 | 3 | 1 | 1 | 1 | $385.00 |
| N CAROLINA | 19 | 17 | 16 | 21 | 6 | 2 | 1 | 2 | $185.00 |
| DUKE | 11 | 9 | 26 | 13 | 21 | 2 | 0 | 3 | $125.00 |
| WAKE FOR | 8 | 10 | 29 | 19 | 16 | 0 | 0 | 4 | $85.00 |
| U CONN | 4 | 4 | 7 | 28 | 30 | 9 | 0 | Bns | $40.00 |
| KENTUCKY | 3 | 4 | 7 | 28 | 37 | 3 | 0 | ||
| OKLA ST | 3 | 2 | 6 | 36 | 31 | 4 | 0 | ||
| WASHNGTN | 2 | 3 | 4 | 18 | 35 | 20 | 0 | ||
| SYRACUSE | 1 | 3 | 13 | 4 | 40 | 20 | 1 | ||
| FLORIDA | 1 | 2 | 3 | 2 | 43 | 27 | 4 | ||
| KANSAS | 1 | 1 | 6 | 23 | 36 | 14 | 1 | ||
| OKLAHOMA | 1 | 1 | 3 | 29 | 32 | 14 | 2 | ||
| PENN | 1 | 0 | 0 | 0 | 2 | 6 | 73 | ||
| ARIZONA | 0 | 3 | 7 | 19 | 37 | 12 | 4 | ||
| LOUISVILLE | 0 | 2 | 11 | 21 | 16 | 30 | 2 | ||
| GONZAGA | 0 | 2 | 8 | 6 | 47 | 18 | 1 | ||
| BOSTON COL | 0 | 1 | 0 | 1 | 48 | 23 | 9 | ||
| GA TECH | 0 | 0 | 2 | 12 | 17 | 40 | 11 | ||
| PITTSBURGH | 0 | 0 | 1 | 3 | 9 | 29 | 40 | ||
| NC STATE | 0 | 0 | 1 | 2 | 6 | 40 | 33 | ||
| UTAH ST | 0 | 0 | 1 | 0 | 0 | 3 | 78 | ||
| WISCONSIN | 0 | 0 | 0 | 5 | 10 | 58 | 9 | ||
| LSU | 0 | 0 | 0 | 5 | 8 | 39 | 30 | ||
| UTAH | 0 | 0 | 0 | 4 | 10 | 49 | 19 | ||
| ALABAMA | 0 | 0 | 0 | 2 | 25 | 34 | 21 | ||
| PACIFIC | 0 | 0 | 0 | 2 | 5 | 33 | 42 | ||
| MICHIGAN ST | 0 | 0 | 0 | 1 | 18 | 47 | 16 | ||
| MINNESOTA | 0 | 0 | 0 | 1 | 1 | 48 | 32 | ||
| IOWA | 0 | 0 | 0 | 1 | 1 | 33 | 47 | ||
| UTEP | 0 | 0 | 0 | 1 | 1 | 17 | 63 | ||
| STANFORD | 0 | 0 | 0 | 1 | 0 | 43 | 38 | ||
| GEO WASH | 0 | 0 | 0 | 1 | 0 | 10 | 71 | ||
| VILLANOVA | 0 | 0 | 0 | 0 | 24 | 32 | 26 | ||
| TEXAS TECH | 0 | 0 | 0 | 0 | 14 | 38 | 30 | ||
| NEW MEX | 0 | 0 | 0 | 0 | 6 | 20 | 56 | ||
| UCLA | 0 | 0 | 0 | 0 | 5 | 25 | 52 | ||
| S ILLINOIS | 0 | 0 | 0 | 0 | 4 | 42 | 36 | ||
| UAB | 0 | 0 | 0 | 0 | 2 | 28 | 52 | ||
| WISC MILW | 0 | 0 | 0 | 0 | 2 | 19 | 61 | ||
| CINCINNATI | 0 | 0 | 0 | 0 | 1 | 46 | 35 | ||
| TEXAS | 0 | 0 | 0 | 0 | 1 | 44 | 37 | ||
| MISS STATE | 0 | 0 | 0 | 0 | 1 | 37 | 44 | ||
| OLD DOM | 0 | 0 | 0 | 0 | 1 | 15 | 66 | ||
| OHIO UNIV | 0 | 0 | 0 | 0 | 1 | 3 | 78 | ||
| VERMONT | 0 | 0 | 0 | 0 | 1 | 0 | 81 | ||
| PLAYIN-WIN | 0 | 0 | 0 | 0 | 1 | 0 | 81 | ||
| FAIR DCKSN | 0 | 0 | 0 | 0 | 1 | 0 | 81 | ||
| W VIRGINIA | 0 | 0 | 0 | 0 | 0 | 52 | 30 | ||
| NEVADA | 0 | 0 | 0 | 0 | 0 | 37 | 45 | ||
| ST MARYS | 0 | 0 | 0 | 0 | 0 | 36 | 46 | ||
| CHARLOTTE | 0 | 0 | 0 | 0 | 0 | 33 | 49 | ||
| IOWA ST | 0 | 0 | 0 | 0 | 0 | 32 | 50 | ||
| CREIGHTON | 0 | 0 | 0 | 0 | 0 | 30 | 52 | ||
| N IOWA | 0 | 0 | 0 | 0 | 0 | 9 | 73 | ||
| NIAGRA | 0 | 0 | 0 | 0 | 0 | 2 | 80 | ||
| LA LAFAYETT | 0 | 0 | 0 | 0 | 0 | 2 | 80 | ||
| BUCKNELL | 0 | 0 | 0 | 0 | 0 | 1 | 81 | ||
| WINTHROP | 0 | 0 | 0 | 0 | 0 | 1 | 81 | ||
| E KENTUCKY | 0 | 0 | 0 | 0 | 0 | 0 | 82 | ||
| DEL ST | 0 | 0 | 0 | 0 | 0 | 0 | 82 | ||
| CENT FLA | 0 | 0 | 0 | 0 | 0 | 0 | 82 | ||
| CHATANOOGA | 0 | 0 | 0 | 0 | 0 | 0 | 82 | ||
| MONTANA | 0 | 0 | 0 | 0 | 0 | 0 | 82 | ||
| SE LA | 0 | 0 | 0 | 0 | 0 | 0 | 82 | ||
© 1995-2005 HWCI Productions
A New Decade of Tournament Pool Frustration
HWCI circa 1991