The 10th HWCI NCAA Tournament Pool |
![]() |
Pl | Name | # Correct by Round |
Final 8 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cur Pts |
Pos Pts |
Final 4 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1st | 2nd | Tie | ||||||||||
1 | Jodon007 | 29 | 0 | 0 | 0 | 0 | 0 | 58 | 190 | Ken | Con | Wak | Duk | GaT | Pit | UNC | Sta | 152 |
2 | Random Picks | 28 | 0 | 0 | 0 | 0 | 0 | 56 | 188 | Ken | Con | OkS | Duk | Gon | Wak | Xav | Sta | 135 |
Pinkbubbles | 28 | 0 | 0 | 0 | 0 | 0 | 56 | 188 | Sta | StJ | Ken | Duk | Gon | OkS | MsS | Con | 120 | |
Mr. Wizard | 28 | 0 | 0 | 0 | 0 | 0 | 56 | 188 | Sta | Pit | Ken | Cin | GaT | Wak | Xav | Con | 133 | |
Jedi Master Rob | 28 | 0 | 0 | 0 | 0 | 0 | 56 | 185 | OkS | Sta | GaT | MsS | Ken | StJ | Duk | Con | 135 | |
Smorggle | 28 | 0 | 0 | 0 | 0 | 0 | 56 | 185 | Gon | Con | Wak | Duk | Ken | OkS | MsS | Sta | 137 | |
Bingo | 28 | 0 | 0 | 0 | 0 | 0 | 56 | 185 | Duk | OkS | Ken | Con | GaT | StJ | Tex | MD | 136 | |
8 | M25lee | 27 | 0 | 0 | 0 | 0 | 0 | 54 | 186 | Ken | Con | Pit | Duk | GaT | StJ | UNC | MD | 133 |
Bluestars1996 | 27 | 0 | 0 | 0 | 0 | 0 | 54 | 186 | Duk | OkS | Ken | Sta | Gon | StJ | MsS | NCS | 143 | |
Bruins Suck | 27 | 0 | 0 | 0 | 0 | 0 | 54 | 186 | Sta | Ken | OkS | Duk | Gon | Wak | Tex | Con | 136 | |
DC944 | 27 | 0 | 0 | 0 | 0 | 0 | 54 | 183 | Duk | OkS | Gon | Con | Ken | StJ | MsS | Sta | 142 | |
Dara Chay | 27 | 0 | 0 | 0 | 0 | 0 | 54 | 179 | Duk | Ken | OkS | Sta | MiS | Wak | MsS | Con | 153 | |
The Flying Elvi | 27 | 0 | 0 | 0 | 0 | 0 | 54 | 176 | Ken | Duk | Pit | Sta | GaT | Fla | MsS | Con | 115 | |
Krispy Kremer | 27 | 0 | 0 | 0 | 0 | 0 | 54 | 170 | Sta | Ken | Fla | Xav | GaT | Pit | Duk | NCS | 138 | |
15 | The Mighty Mobelfakta | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 184 | Con | Ken | Wak | Duk | GaT | OkS | MsS | Sta | 158 |
Shriner | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 184 | Con | OkS | Ken | MsS | GaT | Wak | Duk | MD | 146 | |
Bucks Will B Back | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 184 | Ken | Duk | OkS | Con | Gon | Wak | MsS | Sta | 149 | |
UTLA Warrior | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 184 | Sta | Gon | OkS | MsS | Ken | StJ | Cin | Con | 109 | |
Glass Slipper | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 181 | Con | OkS | Gon | Duk | Ken | Wak | MsS | Sta | 173 | |
Student Body Right | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 181 | OkS | Con | Ken | Cin | Gon | StJ | Xav | Sta | 145 | |
Zippy | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 181 | Duk | Ken | OkS | Sta | Gon | StJ | MsS | Con | 121 | |
Baby B | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 181 | StJ | Sta | Ken | Duk | Gon | Pit | Tex | Con | 155 | |
QueenB | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 181 | Duk | StJ | Gon | Sta | Ken | OkS | MsS | Con | 142 | |
Chairmanotheboards | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 181 | MD | Ken | StJ | Duk | GaT | OkS | MsS | Con | 154 | |
Stretch | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 181 | Sta | Ken | StJ | Duk | GaT | OkS | MsS | Con | 112 | |
Omar of Oz | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 181 | Gon | Duk | OkS | Sta | Ken | StJ | Tex | Con | 140 | |
The Project | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 178 | Con | Ken | Pit | Duk | GaT | StJ | Tex | MD | 126 | |
Source | 26 | 0 | 0 | 0 | 0 | 0 | 52 | 154 | Sta | Pit | GaT | Lou | Kan | Fla | Ari | Con | 169 | |
29 | Marthas Inside Picks | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 182 | OkS | Duk | Ken | Con | Gon | StJ | Tex | MD | 130 |
The Fab X | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 182 | OkS | Sta | Ken | Duk | Gon | Wak | MsS | Con | 144 | |
UtahPix | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 182 | Duk | Ken | StJ | Con | GaT | OkS | MsS | Sta | 155 | |
UtahPixTheTree | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 182 | Sta | Ken | StJ | Duk | GaT | OkS | MsS | Con | 155 | |
The Slack Jawed Yokel | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 182 | Gon | Sta | StJ | MsS | Ken | OkS | Duk | NCS | 141 | |
Georgia Boi | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 182 | Con | Ken | Pit | UNC | BC | Wak | Cin | MD | 135 | |
Kyliaar | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 179 | Duk | OkS | GaT | NCS | Kan | Wak | MsS | MD | 173 | |
Angry Dragon | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 179 | Con | Wis | Ken | MsS | Gon | Wak | Ill | Sta | 131 | |
Jinx | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 179 | Sta | Gon | Pit | MsS | Ken | StJ | Duk | Con | 143 | |
Arthur Fortune | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 179 | Sta | OkS | GaT | MsS | Ken | StJ | Duk | Con | 129 | |
Fabio | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 179 | Con | OkS | Ken | Duk | GaT | StJ | Tex | Sta | 152 | |
Larz | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 176 | Sta | Gon | OkS | Duk | Ken | Wak | UNC | Con | 98 | |
West Coast Bias | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 176 | Sta | OkS | Ken | MsS | Gon | StJ | Ill | Con | 135 | |
Yellowmonkey | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 175 | Duk | Pit | Kan | Con | Gon | Fla | Tex | MD | 122 | |
Mr. Wizard Too | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 172 | Ken | Duk | OkS | MD | Gon | Fla | MsS | Con | 141 | |
Big Luther | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 149 | Ari | GaT | OkS | Con | Ken | StJ | UNC | MD | 170 | |
45 | TroySoldiers | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 180 | Pit | Sta | Ken | Cin | GaT | Wak | UNC | Con | 141 |
MrLucky | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 180 | Ken | MsS | OkS | Con | Gon | StJ | Duk | Sta | 157 | |
Bad Cow Knees | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 177 | Ken | Xav | OkS | Con | Gon | Wak | Ill | MD | 139 | |
Marty the Greek | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 177 | Sta | Ken | Wis | Xav | GaT | StJ | Duk | NCS | 154 | |
Eldo | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 177 | Duk | GaT | StJ | Con | Ken | Wis | UNC | Sta | 153 | |
Hendo | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 177 | Ken | Duk | Pit | Con | GaT | Wak | MsS | Sta | 158 | |
Team Samurai | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 177 | Ken | Con | OkS | Duk | Gon | Wak | Tex | Sta | 122 | |
Shibby Shake | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 177 | OkS | Con | GaT | UNC | Ken | StJ | Ill | Sta | 145 | |
Mrs. McGrady | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 177 | Duk | Gon | StJ | MD | Ken | Pit | MsS | Con | 146 | |
MrDucky | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 177 | Duk | OkS | Ken | Con | Gon | StJ | MsS | Sta | 155 | |
Kerry=Disaster | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 177 | Duk | OkS | GaT | Sta | Ken | Wak | Tex | NCS | 123 | |
Seanito's Swing | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 174 | Ken | Con | OkS | Duk | GaT | Wak | UNC | MD | 150 | |
Kaizen | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 171 | Con | Gon | Pit | Duk | Ken | StJ | Tex | Sta | 127 | |
# | Juggernaut | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 167 | Ken | NCS | Wak | Cin | MiS | Pit | UNC | Syr | 148 |
Hoopster | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 166 | Pit | Con | Kan | Duk | MiS | Fla | MsS | Sta | 144 | |
Deeskee | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 164 | Sta | OkS | GaT | UNC | Kan | Wak | Ari | Con | 155 | |
Big Al | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 164 | Duk | OkS | Uta | MD | Ken | StJ | MsS | NCS | 117 | |
62 | Team Green | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 178 | Sta | Gon | Wak | Cin | Ken | Pit | Tex | Con | 140 |
Buckeye Mike | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 178 | Duk | StJ | Ken | Con | Gon | Pit | MsS | Sta | 148 | |
Okafor's Armada | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 178 | Con | Ken | Pit | Duk | Gon | StJ | Tex | Sta | 130 | |
Afros are Awesome | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 175 | Sta | Ken | Pit | UNC | Gon | Wak | Cin | Con | 136 | |
Xk2xboilx | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 175 | Sta | OkS | GaT | Tex | Ken | Wak | Ill | Con | 120 | |
The People's Champ | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 175 | Sta | OkS | GaT | Duk | Ken | StJ | MsS | NCS | 152 | |
OMG | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 175 | Con | OkS | Ken | Duk | GaT | StJ | MsS | Sta | 114 | |
Jarebok | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 168 | Pit | Con | Gon | Tex | Kan | Wak | Ari | Sta | 137 | |
Schadenfreude | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 168 | Kan | Duk | OkS | MD | GaT | Wak | UNC | WMi | 147 | |
Brent | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 145 | Sta | StJ | Was | Ari | Gon | OkS | AF | Con | 136 | |
GatorBlind | 23 | 0 | 0 | 0 | 0 | 0 | 46 | 139 | Fla | Con | Ken | MsS | GaT | Pit | Duk | Sta | 132 | |
73 | PSW | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 173 | MsS | Gon | Pit | NCS | Ken | StJ | Duk | Sta | 135 |
Samurai Jack | 22 | 0 | 0 | 0 | 0 | 0 | 44 | 173 | Sta | Pit | Ken | Tex | GaT | Wak | Duk | Con | 127 | |
75 | Evil Monkey | 21 | 0 | 0 | 0 | 0 | 0 | 42 | 168 | Syr | Gon | OkS | Ill | Ken | StJ | Tex | NCS | 171 |
Ace of Spades | 21 | 0 | 0 | 0 | 0 | 0 | 42 | 158 | Duk | Ken | OkS | Sta | MiS | StJ | UNC | Con | 113 | |
77# | Glasser24 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 131 | GaT | Lou | Wis | NCS | Pro | Fla | Duk | Ala | 165 |
78 | Carseroni | 19 | 0 | 0 | 0 | 0 | 0 | 38 | 157 | Ken | Sta | Pit | Duk | Uta | StJ | Tex | NCS | 118 |
One Eagle | 19 | 0 | 0 | 0 | 0 | 0 | 38 | 147 | Con | Pit | GaT | Ari | Kan | Wak | MsS | BYU | 165 | |
80 | All Hail Sant | 18 | 0 | 0 | 0 | 0 | 0 | 36 | 165 | MsS | Gon | OkS | Sta | Ken | Wak | Cin | Con | 85 |
Skratchnsnift | 18 | 0 | 0 | 0 | 0 | 0 | 36 | 149 | Sta | StJ | Gon | UNC | Kan | OkS | Duk | Day | 130 |
# = pending confirmation
© 1995-2004 HWCI Productions
A Decade of Tournament Pool Frustration
HWCI circa 1991