The 10th HWCI NCAA Tournament Pool |
|
Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
---|---|---|---|---|---|---|---|
1 | Kentucky | ||||||
16 | Playin Win | Ken | |||||
8 | Washngtn | UAB | |||||
9 | UAB | UAB | |||||
5 | Providence | Kan | |||||
12 | Pacific | Pac | |||||
4 | Kansas | Kan | |||||
13 | Ill Chi. | Kan | |||||
6 | Boston Col | ??? | |||||
11 | Utah | BC | |||||
3 | Ga Tech | GaT | |||||
14 | N Iowa | GaT | |||||
7 | Michigan St | GaT | |||||
10 | Nevada | Nev | |||||
2 | Gonzaga | Nev | |||||
15 | Valparaiso | Gon | |||||
1 | St Joseph | ??? | |||||
16 | Liberty | StJ | |||||
8 | Texas Tech | StJ | |||||
9 | Charlotte | TxT | |||||
5 | Florida | StJ | |||||
12 | Manhattan | Man | |||||
4 | Wake For | Wak | |||||
13 | Va Comm | Wak | |||||
6 | Wisconsin | OkS | |||||
11 | Richmond | Wis | |||||
3 | Pittsburgh | Pit | |||||
14 | Cen Fla | Pit | |||||
7 | Memphis | OkS | |||||
10 | S Carolina | Mem | |||||
2 | Okla St | OkS | |||||
15 | E Wshngtn | OkS | |||||
1 | Duke | ?????????? | |||||
16 | Ala State | Duk | |||||
8 | Seton Hall | Duk | |||||
9 | Arizona | SeH | |||||
5 | Illinois | Duk | |||||
12 | Murray St | Ill | |||||
4 | Cincinnati | Ill | |||||
13 | E Tenn St | Cin | |||||
6 | N Carolina | ??? | |||||
11 | Air Force | UNC | |||||
3 | Texas | Tex | |||||
14 | Princeton | Tex | |||||
7 | Xavier | Xav | |||||
10 | Louisville | Xav | |||||
2 | Miss State | Xav | |||||
15 | Monmouth | MsS | |||||
1 | Stanford | ??? | |||||
16 | Texas SA | Sta | |||||
8 | Alabama | Ala | |||||
9 | S Illinois | Ala | |||||
5 | Syracuse | Ala | |||||
12 | BYU | Syr | |||||
4 | Maryland | Syr | |||||
13 | UTEP | MD | |||||
6 | Vanderbilt | Con | |||||
11 | W Michigan | Van | |||||
3 | NC State | Van | |||||
14 | LA Lafayett | NCS | |||||
7 | Depaul | Con | |||||
10 | Dayton | DeP | |||||
2 | Connecticut | Con | |||||
15 | Vermont | Con | |||||
© 1995-2004 HWCI Productions
A Decade of Tournament Pool Frustration
HWCI circa 1991