The 10th HWCI NCAA Tournament Pool |
|
# | FIRST |
LAST |
NICKNAME |
1 | Chris | B (1) | Bad Cow Knees |
2 | Darius | B (1) | OMG |
3 | Darryn | B (1) | Big Luther |
4 | Darryn | B (2) | Eldo |
5 | Ann | B (1) | Baby B. |
6 | Michael | B (1) | Buckeye Mike |
7 | Ken | B (1) | GatorBlind |
8 | Kimberly | B (1) | QueenB |
9 | Troy | B (1) | TroySoldiers |
10 | Troy | B (1) | Shibby Shake |
11 | Fernando | B (1) | The People's Champ |
12 | Don | C (1) | DC944 |
13 | Sant | C (1) | All Hail Sant |
14 | John | C (1) | Jinx |
15 | John | C (2) | West Coast Bias |
16 | Brent | C (1) | Brent |
17 | Robinson | C (1) | Team Samurai |
18 | Robinson | C (2) | Jedi Master Rob |
19 | Robinson | C (3) | Samurai Jack |
20 | Dara | C (1) | Dara Chay |
21 | Rob | C (1) | Okafor's Armada |
22 | Robert R | C (1) | Team Green |
23 | Omar | D (1) | Omar of Oz |
24 | Joe | D (1) | Afros are Awesome |
25 | Jane | D (1) | Hoopster |
26 | Shane | E (1) | One Eagle |
27 | Steven | F (1) | Bucks Will B. Back |
28 | Andy | F (1) | Arthur Fortune |
29 | Bing | F (1) | Bingo |
30 | David | F (1) | The Mighty Mobelfakta |
31 | Rick | F (1) | Fabio |
32 | Joe | G (1) | Kyliaar |
33 | Bob | G (1) | Bruins Suck |
34 | Bob | G (2) | Martha's Inside Picks |
35 | Marty | G (1) | Marty the Greek |
36 | Albert | H (1) | Big Al |
37 | Douglas | H (1) | Smorggle |
38 | Jeff | H (1) | Random Picks |
39 | Dan | H (1) | Hendo |
40 | Chuck | H (1) | Ace of Spades |
41 | Jordan | H (1) | Jodon007 |
42 | Yasmin | J (1) | Schadenfreude |
43 | Jon | J (1) | The Slack Jawed Yokel |
44 | Keith | J (1) | Angry Dragon |
45 | Kevin | J (1) | Xk2xboilx |
46 | Deven | K (1) | Jarebok |
47 | Jon | K (1) | UtahPix |
48 | Jon | K (2) | UtahPixTheTree |
49 | Tim | K (1) | Chairmanotheboards |
50 | Dennis | K (1) | Glass Slipper |
51 | Mike | L (1) | M25lee |
52 | Kingsley | M (1) | Skratchnsnift |
53 | Gareth | M (1) | Carseroni |
54 | Lawrence | M (1) | Larz |
55 | Suzanne | M (1) | UTLA Warrior |
56 | Dione | M (1) | Deeskee |
57 | Nikki | N (1) | Bluestars1996 |
58 | Paul | N (1) | Kaizen |
59 | Vi | N (1) | Mrs. McGrady |
60 | Patrick | N (1) | Student Body Right |
61 | Sam | N (1) | Kerry=Disaster |
62 | Nelson | P (1) | Source |
63 | Quang | P (1) | The Project |
64 | Van | P (1) | Pinkbubbles |
65 | John | S (1) | Mr. Wizard |
66 | John | S (2) | Mr. Wizard Too |
67 | Dan | S (1) | Evil Monkey |
68 | Sean | S (1) | Seanito's Swing |
69 | Brian | S (1) | The Flying Elvi |
70 | David | S (1) | Shriner |
71 | Cliff | T (1) | MrLucky |
72 | Cliff | T (2) | MrDucky |
73 | Linh | T (1) | PSW |
74 | Scott | T (1) | The Fab X |
75 | Man | V (1) | Yellowmonkey |
76 | Roy | W (1) | Krispy Kremer |
77 | Markus | W (1) | Georgia Boi |
78 | Brian | Z (1) | Zippy |
79 | Brian | Z (2) | Stretch |
© 1995-2004 HWCI Productions
A Decade of Tournament Pool Frustration
HWCI circa 1991