The 10th HWCI NCAA Tournament Pool

HW Basketball Logo 2004 HWCI NCAA Pool Elite 8 Worksheet
2004 HWCI NCAA
Choice Report
(3/27/2004) Curr Poss Best |<-- Fina l 4 -->
Pts Pts Fnsh |1st 2nd mw/e s/w Tie F2 F4
Bingo 106 152 1 Duk OkS Ken Con 136 2 3
Random Picks 102 128 1 Ken Con OkS Duk 135 1 3
Pinkbubbles 102 122 1 Sta StJ Ken Duk 120 1 2
Jedi Master Rob 100 132 1 OkS Sta GaT MsS 135 1 2
DC944 100 146 2 Duk OkS Gon Con 142 2 3
Fabio 99 145 1 Con OkS Ken Duk 152 2 3
Stretch 99 111 3 Sta Ken StJ Duk 112 0 2
The Mighty Mobelfakta 98 130 2 Con Ken Wak Duk 158 1 2
Omar of Oz 98 118 4 Gon Duk OkS Sta 140 1 2
Arthur Fortune 97 117 3 Sta OkS GaT MsS 129 1 2
Kyliaar 96 142 2 Duk OkS GaT NCS 173 2 3
Bruins Suck 96 108 * Sta Ken OkS Duk 136 0 2
Shriner 95 135 2 Con OkS Ken MsS 146 2 2
Zippy 95 127 4 Duk Ken OkS Sta 121 1 2
Mr. Wizard 95 95 * Sta Pit Ken Cin 133 0 0
Baby B 94 126 1 StJ Sta Ken Duk 155 1 2
UtahPix 94 132 2 Duk Ken StJ Con 155 1 3
M25lee 94 114 * Ken Con Pit Duk 133 1 2
Marthas Inside Picks 93 139 2 OkS Duk Ken Con 130 2 3
OMG 93 139 2 Con OkS Ken Duk 114 2 3
Bluestars1996 93 133 4 Duk OkS Ken Sta 143 2 2
Dara Chay 93 125 * Duk Ken OkS Sta 153 1 2
The Flying Elvi 93 107 * Ken Duk Pit Sta 115 1 1
Chairmanotheboards 93 105 * MD Ken StJ Duk 154 0 2
QueenB 92 132 1 Duk StJ Gon Sta 142 2 2
Student Body Right 92 132 1 OkS Con Ken Cin 145 2 2
The Project 92 124 4 Con Ken Pit Duk 126 1 2
Smorggle 92 112 * Gon Con Wak Duk 137 1 2
The Slack Jawed Yokel 92 98 * Gon Sta StJ MsS 141 0 1
Jinx 92 92 * Sta Gon Pit MsS 143 0 0
Shibby Shake 91 137 1 OkS Con GaT UNC 145 2 3
Seanito's Swing 91 117 * Ken Con OkS Duk 150 1 3
Jodon007 91 111 * Ken Con Wak Duk 152 1 2
UtahPixTheTree 91 103 * Sta Ken StJ Duk 155 0 2
Marty the Greek 91 97 * Sta Ken Wis Xav 154 0 1
Team Samurai 90 116 * Ken Con OkS Duk 122 1 3
Krispy Kremer 90 96 * Sta Ken Fla Xav 138 0 1
Schadenfreude 89 135 1 Kan Duk OkS MD 147 2 3
The Fab X 89 121 4 OkS Sta Ken Duk 144 1 2
West Coast Bias 89 103 * Sta OkS Ken MsS 135 1 1
Samurai Jack 89 89 * Sta Pit Ken Tex 127 0 0
Eldo 88 140 1 Duk GaT StJ Con 153 2 4
Buckeye  Mike 88 134 2 Duk StJ Ken Con 148 2 3
MrDucky 88 134 4 Duk OkS Ken Con 155 2 3
Okafor's Armada 88 120 * Con Ken Pit Duk 130 1 2
Bucks Will B Back 88 114 * Ken Duk OkS Con 149 1 3
MrLucky 88 100 * Ken MsS OkS Con 157 0 2
UTLA Warrior 88 94 * Sta Gon OkS MsS 109 0 1
Bad Cow Knees 87 113 3 Ken Xav OkS Con 139 1 3
Kaizen 87 119 * Con Gon Pit Duk 127 1 2
Hendo 87 107 * Ken Duk Pit Con 158 1 2
Yellowmonkey 86 124 * Duk Pit Kan Con 122 1 3
The People's Champ 86 112 * Sta OkS GaT Duk 152 1 3
Glass Slipper 85 131 * Con OkS Gon Duk 173 2 3
Deeskee 85 105 * Sta OkS GaT UNC 155 1 2
Xk2xboilx 85 105 * Sta OkS GaT Tex 120 1 2
Kerry=Disaster 84 130 * Duk OkS GaT Sta 123 2 3
Big Al 84 124 * Duk OkS Uta MD 117 2 2
Big Luther 84 110 * Ari GaT OkS Con 170 1 3
Hoopster 84 110 * Pit Con Kan Duk 144 1 3
Ace of Spades 82 114 * Duk Ken OkS Sta 113 1 2
Source 82 88 * Sta Pit GaT Lou 169 0 1
PSW 82 82 * MsS Gon Pit NCS 135 0 0
Mrs. McGrady 81 113 * Duk Gon StJ MD 146 1 2
Mr. Wizard Too 80 100 * Ken Duk OkS MD 141 1 2
Brent 79 93 * Sta StJ Was Ari 136 1 1
GatorBlind 79 93 * Fla Con Ken MsS 132 1 1
Larz 77 89 * Sta Gon OkS Duk 98 0 2
Evil Monkey 77 83 * Syr Gon OkS Ill 171 0 1
Team Green 77 77 * Sta Gon Wak Cin 140 0 0
TroySoldiers 77 77 * Pit Sta Ken Cin 141 0 0
Angry Dragon 75 101 * Con Wis Ken MsS 131 1 1
Jarebok 75 89 * Pit Con Gon Tex 137 1 1
One Eagle 74 106 * Con Pit GaT Ari 165 1 2
Afros are Awesome 74 74 * Sta Ken Pit UNC 136 0 0
Georgia Boi 72 98 * Con Ken Pit UNC 135 1 1
Carseroni 70 76 * Ken Sta Pit Duk 118 0 1
All Hail Sant 68 74 * MsS Gon OkS Sta 85 0 1
Skratchnsnift 67 81 * Sta StJ Gon UNC 130 1 1
Perfect: 18 1
Zero: 21 7

© 1995-2004 HWCI Productions
A Decade of Tournament Pool Frustration
HWCI circa 1991