The 10th HWCI NCAA Tournament Pool |
|
2004 HWCI NCAA | |<-- | ---- | --- | --- | --- | --- | --- | Sw | eet | -16 | --- | --- | --- | --- | --- | ->| | ||||
Choice Report | |<-- | ---- | --- | Fin | al | 8-- | --- | ->| | ||||||||||||
(3/19/2004) | |<-- | Fina | l 4 | --> | ||||||||||||||||
|1st | 2nd | MW | E | S | W | MW | MW | E | E | S | S | W | W | Tie | S16 | E8 | F4 | |||
Big Luther | Ari | GaT | OkS | Con | Ken | StJ | UNC | MD | Kan | Gon | Wak | Wis | Cin | MsS | Sta | NCS | 170 | 15 | 7 | 3 |
Kaizen | Con | Gon | Pit | Duk | Ken | StJ | Tex | Sta | Pro | GaT | Fla | OkS | Ill | Xav | MD | WMi | 127 | 13 | 8 | 4 |
The Project | Con | Ken | Pit | Duk | GaT | StJ | Tex | MD | Kan | MiS | Fla | OkS | Cin | MsS | Sta | NCS | 126 | 14 | 8 | 4 |
Okafor's Armada | Con | Ken | Pit | Duk | Gon | StJ | Tex | Sta | Kan | GaT | Wak | OkS | Ill | MsS | MD | NCS | 130 | 16 | 8 | 4 |
Georgia Boi | Con | Ken | Pit | UNC | BC | Wak | Cin | MD | Kan | Gon | StJ | Mem | Duk | MsS | Sta | NCS | 135 | 16 | 8 | 4 |
The Mighty Mobelfakta | Con | Ken | Wak | Duk | GaT | OkS | MsS | Sta | Kan | Gon | StJ | Pit | Ill | Tex | MD | NCS | 158 | 16 | 8 | 4 |
Glass Slipper | Con | OkS | Gon | Duk | Ken | Wak | MsS | Sta | Pro | GaT | StJ | Wis | Cin | UNC | Syr | NCS | 173 | 15 | 8 | 4 |
OMG | Con | OkS | Ken | Duk | GaT | StJ | MsS | Sta | Kan | Gon | Wak | Pit | Cin | UNC | Syr | WMi | 114 | 15 | 8 | 4 |
Fabio | Con | OkS | Ken | Duk | GaT | StJ | Tex | Sta | Kan | Gon | Man | Pit | Ill | MsS | MD | WMi | 152 | 15 | 8 | 4 |
Shriner | Con | OkS | Ken | MsS | GaT | Wak | Duk | MD | Kan | Gon | StJ | Pit | Ill | UNC | Sta | NCS | 146 | 16 | 8 | 4 |
One Eagle | Con | Pit | GaT | Ari | Kan | Wak | MsS | BYU | Ken | Gon | StJ | OkS | ETS | Tex | Sta | NCS | 165 | 13 | 6 | 3 |
Angry Dragon | Con | Wis | Ken | MsS | Gon | Wak | Ill | Sta | Kan | GaT | TxT | OkS | Ari | UNC | Syr | NCS | 131 | 15 | 8 | 4 |
Eldo | Duk | GaT | StJ | Con | Ken | Wis | UNC | Sta | Kan | Gon | Wak | OkS | Cin | Lou | Syr | NCS | 153 | 15 | 8 | 4 |
Mrs. McGrady | Duk | Gon | StJ | MD | Ken | Pit | MsS | Con | Pro | GaT | Wak | OkS | Cin | UNC | Sta | NCS | 146 | 15 | 8 | 4 |
Zippy | Duk | Ken | OkS | Sta | Gon | StJ | MsS | Con | Kan | GaT | Fla | Pit | Cin | Tex | Syr | NCS | 121 | 15 | 8 | 4 |
Ace of Spades | Duk | Ken | OkS | Sta | MiS | StJ | UNC | Con | Kan | GaT | Fla | Pit | Ill | Lou | MD | WMi | 113 | 12 | 7 | 4 |
Dara Chay | Duk | Ken | OkS | Sta | MiS | Wak | MsS | Con | Kan | GaT | StJ | Wis | Ill | Tex | MD | NCS | 153 | 15 | 7 | 4 |
UtahPix | Duk | Ken | StJ | Con | GaT | OkS | MsS | Sta | Kan | Gon | Wak | Wis | Cin | Tex | MD | NCS | 155 | 16 | 8 | 4 |
Kyliaar | Duk | OkS | GaT | NCS | Kan | Wak | MsS | MD | Was | Gon | StJ | Pit | Ill | Tex | Sta | Con | 173 | 15 | 8 | 4 |
Kerry=Disaster | Duk | OkS | GaT | Sta | Ken | Wak | Tex | NCS | Pro | Gon | StJ | Wis | Cin | Xav | MD | Con | 123 | 15 | 8 | 4 |
DC944 | Duk | OkS | Gon | Con | Ken | StJ | MsS | Sta | Pro | GaT | Wak | Wis | Ill | Tex | Syr | Van | 142 | 15 | 8 | 4 |
Bingo | Duk | OkS | Ken | Con | GaT | StJ | Tex | MD | Kan | Gon | Fla | Pit | Cin | Xav | Sta | Van | 136 | 15 | 8 | 4 |
MrDucky | Duk | OkS | Ken | Con | Gon | StJ | MsS | Sta | Kan | GaT | Man | Wis | Ill | Tex | MD | WMi | 155 | 15 | 8 | 4 |
Bluestars1996 | Duk | OkS | Ken | Sta | Gon | StJ | MsS | NCS | Kan | GaT | Wak | Pit | Cin | Tex | MD | Con | 143 | 16 | 8 | 4 |
Big Al | Duk | OkS | Uta | MD | Ken | StJ | MsS | NCS | Kan | MiS | Wak | Wis | Ill | Tex | Sta | Con | 117 | 14 | 7 | 3 |
Yellowmonkey | Duk | Pit | Kan | Con | Gon | Fla | Tex | MD | Ken | GaT | StJ | Mem | Ill | MsS | Sta | NCS | 122 | 15 | 7 | 4 |
QueenB | Duk | StJ | Gon | Sta | Ken | OkS | MsS | Con | Kan | GaT | Fla | Wis | Cin | Tex | Syr | NCS | 142 | 15 | 8 | 4 |
Buckeye Mike | Duk | StJ | Ken | Con | Gon | Pit | MsS | Sta | Kan | GaT | Wak | OkS | Ill | Tex | MD | NCS | 148 | 16 | 8 | 4 |
GatorBlind | Fla | Con | Ken | MsS | GaT | Pit | Duk | Sta | Kan | MiS | TxT | SC | Ill | UNC | MD | Van | 132 | 13 | 7 | 3 |
Smorggle | Gon | Con | Wak | Duk | Ken | OkS | MsS | Sta | Pro | GaT | StJ | Pit | Cin | UNC | Syr | NCS | 137 | 15 | 8 | 4 |
Omar of Oz | Gon | Duk | OkS | Sta | Ken | StJ | Tex | Con | Kan | GaT | Wak | Pit | Cin | MsS | BYU | Van | 140 | 15 | 8 | 4 |
The Slack Jawed Yokel | Gon | Sta | StJ | MsS | Ken | OkS | Duk | NCS | Kan | GaT | Wak | Wis | Ill | Tex | Syr | Con | 141 | 16 | 8 | 4 |
Schadenfreude | Kan | Duk | OkS | MD | GaT | Wak | UNC | WMi | Ken | Nev | StJ | Ric | Ill | MsS | Sta | Con | 147 | 14 | 7 | 4 |
Seanito's Swing | Ken | Con | OkS | Duk | GaT | Wak | UNC | MD | Kan | MiS | TxT | Pit | Ill | Xav | Sta | WMi | 150 | 14 | 8 | 4 |
Team Samurai | Ken | Con | OkS | Duk | Gon | Wak | Tex | Sta | Pro | GaT | StJ | Pit | Ill | MsS | MD | Van | 122 | 15 | 8 | 4 |
Random Picks | Ken | Con | OkS | Duk | Gon | Wak | Xav | Sta | Kan | GaT | TxT | Pit | Ill | Tex | MD | NCS | 135 | 16 | 8 | 4 |
M25lee | Ken | Con | Pit | Duk | GaT | StJ | UNC | MD | Kan | Gon | Wak | OkS | Cin | MsS | Sta | NCS | 133 | 16 | 8 | 4 |
Jodon007 | Ken | Con | Wak | Duk | GaT | Pit | UNC | Sta | Kan | Gon | StJ | Mem | Cin | MsS | MD | NCS | 152 | 16 | 8 | 4 |
Bucks Will B Back | Ken | Duk | OkS | Con | Gon | Wak | MsS | Sta | Kan | GaT | StJ | Pit | Cin | UNC | MD | NCS | 149 | 16 | 8 | 4 |
Mr. Wizard Too | Ken | Duk | OkS | MD | Gon | Fla | MsS | Con | Pro | GaT | StJ | Wis | Cin | Tex | Sta | NCS | 141 | 14 | 7 | 4 |
Hendo | Ken | Duk | Pit | Con | GaT | Wak | MsS | Sta | Kan | Gon | StJ | OkS | Ill | UNC | MD | LaL | 158 | 15 | 8 | 4 |
The Flying Elvi | Ken | Duk | Pit | Sta | GaT | Fla | MsS | Con | Kan | MiS | StJ | OkS | Ill | Tex | MD | NCS | 115 | 14 | 7 | 4 |
MrLucky | Ken | MsS | OkS | Con | Gon | StJ | Duk | Sta | Kan | GaT | Wak | Wis | Cin | Tex | MD | NCS | 157 | 16 | 8 | 4 |
Carseroni | Ken | Sta | Pit | Duk | Uta | StJ | Tex | NCS | Kan | Gon | Wak | OkS | Cin | Lou | BYU | Con | 118 | 13 | 7 | 4 |
Bad Cow Knees | Ken | Xav | OkS | Con | Gon | Wak | Ill | MD | UIC | GaT | StJ | Pit | Duk | UNC | Sta | NCS | 139 | 15 | 8 | 4 |
Chairmanotheboards | MD | Ken | StJ | Duk | GaT | OkS | MsS | Con | Kan | Gon | Wak | Wis | Cin | AF | Sta | NCS | 154 | 15 | 8 | 4 |
All Hail Sant | MsS | Gon | OkS | Sta | Ken | Wak | Cin | Con | Kan | GaT | Cha | Pit | Duk | Tex | MD | NCS | 85 | 15 | 8 | 4 |
PSW | MsS | Gon | Pit | NCS | Ken | StJ | Duk | Sta | Pro | GaT | Wak | OkS | Ill | Tex | Syr | Con | 135 | 15 | 8 | 4 |
Shibby Shake | OkS | Con | GaT | UNC | Ken | StJ | Ill | Sta | Kan | Gon | Wak | Pit | Ari | Xav | MD | NCS | 145 | 15 | 8 | 4 |
Student Body Right | OkS | Con | Ken | Cin | Gon | StJ | Xav | Sta | Pro | GaT | Man | Pit | Duk | Tex | MD | NCS | 145 | 15 | 8 | 4 |
Marthas Inside Picks | OkS | Duk | Ken | Con | Gon | StJ | Tex | MD | Kan | BC | Wak | Pit | Ill | MsS | Sta | NCS | 130 | 16 | 8 | 4 |
Jedi Master Rob | OkS | Sta | GaT | MsS | Ken | StJ | Duk | Con | Pro | Gon | Man | Wis | Ill | Tex | Syr | NCS | 135 | 15 | 8 | 4 |
The Fab X | OkS | Sta | Ken | Duk | Gon | Wak | MsS | Con | Kan | GaT | StJ | Wis | Ill | UNC | Syr | NCS | 144 | 16 | 8 | 4 |
Jarebok | Pit | Con | Gon | Tex | Kan | Wak | Ari | Sta | Was | GaT | TxT | OkS | Cin | MsS | MD | NCS | 137 | 14 | 7 | 4 |
Hoopster | Pit | Con | Kan | Duk | MiS | Fla | MsS | Sta | Ken | GaT | StJ | OkS | Cin | Tex | MD | NCS | 144 | 14 | 6 | 4 |
TroySoldiers | Pit | Sta | Ken | Cin | GaT | Wak | UNC | Con | Kan | Gon | TxT | OkS | Duk | MsS | MD | NCS | 141 | 16 | 8 | 4 |
Baby B | StJ | Sta | Ken | Duk | Gon | Pit | Tex | Con | Kan | GaT | Fla | OkS | Cin | Xav | Syr | NCS | 155 | 15 | 8 | 4 |
Larz | Sta | Gon | OkS | Duk | Ken | Wak | UNC | Con | Pro | NIa | StJ | Wis | Cin | MsS | MD | NCS | 98 | 14 | 8 | 4 |
UTLA Warrior | Sta | Gon | OkS | MsS | Ken | StJ | Cin | Con | Kan | BC | Wak | Pit | Duk | Tex | MD | NCS | 109 | 16 | 8 | 4 |
Jinx | Sta | Gon | Pit | MsS | Ken | StJ | Duk | Con | Kan | GaT | Man | OkS | Ill | Tex | Syr | WMi | 143 | 15 | 8 | 4 |
Team Green | Sta | Gon | Wak | Cin | Ken | Pit | Tex | Con | Kan | GaT | StJ | OkS | Duk | MsS | MD | NCS | 140 | 16 | 8 | 4 |
Krispy Kremer | Sta | Ken | Fla | Xav | GaT | Pit | Duk | NCS | Pro | Gon | StJ | OkS | Ill | UNC | MD | Con | 138 | 14 | 7 | 3 |
Bruins Suck | Sta | Ken | OkS | Duk | Gon | Wak | Tex | Con | Kan | GaT | StJ | Pit | Ill | MsS | MD | NCS | 136 | 16 | 8 | 4 |
Afros are Awesome | Sta | Ken | Pit | UNC | Gon | Wak | Cin | Con | Pro | GaT | TxT | OkS | Duk | Xav | Syr | NCS | 136 | 15 | 8 | 4 |
Stretch | Sta | Ken | StJ | Duk | GaT | OkS | MsS | Con | Kan | Gon | Fla | Pit | Ill | Tex | MD | NCS | 112 | 15 | 8 | 4 |
UtahPixTheTree | Sta | Ken | StJ | Duk | GaT | OkS | MsS | Con | Kan | Gon | Wak | Wis | Cin | UNC | MD | NCS | 155 | 16 | 8 | 4 |
Marty the Greek | Sta | Ken | Wis | Xav | GaT | StJ | Duk | NCS | Kan | Gon | Man | OkS | MuS | Tex | Syr | Con | 154 | 15 | 8 | 4 |
The People's Champ | Sta | OkS | GaT | Duk | Ken | StJ | MsS | NCS | Kan | MiS | Man | Pit | Ill | UNC | MD | Con | 152 | 15 | 8 | 4 |
Arthur Fortune | Sta | OkS | GaT | MsS | Ken | StJ | Duk | Con | Kan | Gon | Man | Wis | Ill | Tex | Syr | WMi | 129 | 15 | 8 | 4 |
Xk2xboilx | Sta | OkS | GaT | Tex | Ken | Wak | Ill | Con | Kan | MiS | TxT | Wis | Duk | MsS | Syr | NCS | 120 | 15 | 8 | 4 |
Deeskee | Sta | OkS | GaT | UNC | Kan | Wak | Ari | Con | Was | Gon | Cha | Wis | Cin | Lou | Syr | Van | 155 | 12 | 7 | 4 |
West Coast Bias | Sta | OkS | Ken | MsS | Gon | StJ | Ill | Con | Kan | GaT | Wak | Wis | Ari | Tex | Syr | WMi | 135 | 14 | 8 | 4 |
Source | Sta | Pit | GaT | Lou | Kan | Fla | Ari | Con | Was | Gon | TxT | OkS | Cin | Tex | MD | NCS | 169 | 12 | 5 | 3 |
Mr. Wizard | Sta | Pit | Ken | Cin | GaT | Wak | Xav | Con | Kan | Gon | StJ | OkS | Duk | UNC | MD | NCS | 133 | 16 | 8 | 4 |
Samurai Jack | Sta | Pit | Ken | Tex | GaT | Wak | Duk | Con | Kan | Gon | StJ | OkS | Cin | Xav | Syr | WMi | 127 | 15 | 8 | 4 |
Skratchnsnift | Sta | StJ | Gon | UNC | Kan | OkS | Duk | Day | Ken | Uta | Fla | Pit | Cin | MsS | TEP | WMi | 130 | 11 | 7 | 4 |
Pinkbubbles | Sta | StJ | Ken | Duk | Gon | OkS | MsS | Con | Kan | GaT | Wak | Pit | Ill | Tex | MD | NCS | 120 | 16 | 8 | 4 |
Brent | Sta | StJ | Was | Ari | Gon | OkS | AF | Con | Kan | GaT | Wak | Wis | Cin | Xav | MD | NCS | 136 | 13 | 5 | 2 |
Evil Monkey | Syr | Gon | OkS | Ill | Ken | StJ | Tex | NCS | Kan | Uta | Wak | Pit | Ari | MsS | Sta | Con | 171 | 14 | 8 | 4 |
Perfect: | 22 | 61 | 72 |
© 1995-2004 HWCI Productions
A Decade of Tournament Pool Frustration
HWCI circa 1991