[
The Rules | How to Enter | Standings | Links | For the Record | Scott's Latest Update]2 Total Possible Scenarios
(as of April 3, 2004)
Nickname | Scenarios for First Place | Scenarios for Prize Money | ||
Number | Percent | Number | Percent | |
Random Picks | 1 | 50 | 2 | 100 |
Fabio | 1 | 50 | 2 | 100 |
Bingo | 0 | 0 | 1 | 50 |
OMG | 0 | 0 | 2 | 100 |
The Mighty Mobelfakta | 0 | 0 | 1 | 50 |
DC944 | 0 | 0 | 0 | 0 |
Shibby Shake | 0 | 0 | 0 | 0 |
Seanito's Swing | 0 | 0 | 0 | 0 |
Team Samurai | 0 | 0 | 0 | 0 |
Shriner | 0 | 0 | 0 | 0 |
Kyliaar | 0 | 0 | 0 | 0 |
Eldo | 0 | 0 | 0 | 0 |
M25lee | 0 | 0 | 0 | 0 |
The Project | 0 | 0 | 0 | 0 |
Jedi Master Rob | 0 | 0 | 0 | 0 |
Student Body Right | 0 | 0 | 0 | 0 |
Smorggle | 0 | 0 | 0 | 0 |
Glass Slipper | 0 | 0 | 0 | 0 |
Marthas Inside Picks | 0 | 0 | 0 | 0 |
Jodon007 | 0 | 0 | 0 | 0 |
Omar of Oz | 0 | 0 | 0 | 0 |
Big Luther | 0 | 0 | 0 | 0 |
Arthur Fortune | 0 | 0 | 0 | 0 |
Okafor's Armada | 0 | 0 | 0 | 0 |
Pinkbubbles | 0 | 0 | 0 | 0 |
Bruins Suck | 0 | 0 | 0 | 0 |
Kaizen | 0 | 0 | 0 | 0 |
Zippy | 0 | 0 | 0 | 0 |
MrDucky | 0 | 0 | 0 | 0 |
UtahPix | 0 | 0 | 0 | 0 |
Bucks Will B Back | 0 | 0 | 0 | 0 |
Bluestars1996 | 0 | 0 | 0 | 0 |
Dara Chay | 0 | 0 | 0 | 0 |
Stretch | 0 | 0 | 0 | 0 |
The People's Champ | 0 | 0 | 0 | 0 |
Hoopster | 0 | 0 | 0 | 0 |
Kerry=Disaster | 0 | 0 | 0 | 0 |
The Fab X | 0 | 0 | 0 | 0 |
Schadenfreude | 0 | 0 | 0 | 0 |
Buckeye Mike | 0 | 0 | 0 | 0 |
MrLucky | 0 | 0 | 0 | 0 |
Baby B | 0 | 0 | 0 | 0 |
The Flying Elvi | 0 | 0 | 0 | 0 |
Hendo | 0 | 0 | 0 | 0 |
Bad Cow Knees | 0 | 0 | 0 | 0 |
Chairmanotheboards | 0 | 0 | 0 | 0 |
Yellowmonkey | 0 | 0 | 0 | 0 |
QueenB | 0 | 0 | 0 | 0 |
Xk2xboilx | 0 | 0 | 0 | 0 |
Deeskee | 0 | 0 | 0 | 0 |
UtahPixTheTree | 0 | 0 | 0 | 0 |
Big Al | 0 | 0 | 0 | 0 |
West Coast Bias | 0 | 0 | 0 | 0 |
Mr. Wizard | 0 | 0 | 0 | 0 |
One Eagle | 0 | 0 | 0 | 0 |
Ace of Spades | 0 | 0 | 0 | 0 |
UTLA Warrior | 0 | 0 | 0 | 0 |
GatorBlind | 0 | 0 | 0 | 0 |
Mr. Wizard Too | 0 | 0 | 0 | 0 |
The Slack Jawed Yokel | 0 | 0 | 0 | 0 |
Jinx | 0 | 0 | 0 | 0 |
Marty the Greek | 0 | 0 | 0 | 0 |
Krispy Kremer | 0 | 0 | 0 | 0 |
Angry Dragon | 0 | 0 | 0 | 0 |
Samurai Jack | 0 | 0 | 0 | 0 |
Larz | 0 | 0 | 0 | 0 |
Jarebok | 0 | 0 | 0 | 0 |
Source | 0 | 0 | 0 | 0 |
Mrs. McGrady | 0 | 0 | 0 | 0 |
Georgia Boi | 0 | 0 | 0 | 0 |
Evil Monkey | 0 | 0 | 0 | 0 |
PSW | 0 | 0 | 0 | 0 |
Brent | 0 | 0 | 0 | 0 |
Team Green | 0 | 0 | 0 | 0 |
TroySoldiers | 0 | 0 | 0 | 0 |
Carseroni | 0 | 0 | 0 | 0 |
Afros are Awesome | 0 | 0 | 0 | 0 |
All Hail Sant | 0 | 0 | 0 | 0 |
Skratchnsnift | 0 | 0 | 0 | 0 |
Previous Possibilities
March 21, 2004 | March 25, 2004 | March 26, 2004
March 27, 2004 | March 28, 2004
© 1995-2004 HWCI Productions