![]() |
Pl | Name | # Correct by Round |
Final 8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cur Pts |
Pos Pts |
Best Fin. |
Final 4 | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1st | 2nd | Tie | |||||||
1 | Mr. Wizard | 27 | 11 | 6 | 2 | 0 | 0 | 123 | 131 | 1 | Ky | Tex | Kan | Okl | 120 |
2 | Big Luther | 27 | 12 | 4 | 2 | 0 | 0 | 118 | 138 | 1 | Kan | Lou | Ky | Tex | 163 |
Bingo | 27 | 12 | 4 | 2 | 0 | 0 | 118 | 126 | 2 | Ky | Tex | Kan | Okl | 121 | |
4 | Zippy | 28 | 10 | 6 | 1 | 0 | 0 | 116 | 124 | 3 | Ari | Tex | Ky | Okl | 132 |
Seanito's Way | 24 | 12 | 5 | 2 | 0 | 0 | 116 | 124 | 3 | Ky | Tex | Ari | Syr | 120 | |
6 | Krimsonguard | 23 | 11 | 6 | 2 | 0 | 0 | 115 | 135 | 2 | Kan | Okl | Ky | Tex | 110 |
7 | Bomb Saddam | 25 | 11 | 4 | 1 | 0 | 0 | 105 | 125 | 3 | Kan | Okl | Ky | Con | 119 |
8 | Galaxy | 24 | 9 | 4 | 1 | 0 | 0 | 97 | 117 | 4 | Syr | Ill | Ky | Xav | 159 |
* | Denver Blizzard | 26 | 12 | 5 | 1 | 0 | 0 | 114 | 114 | Ky | Fla | Kan | Wak | 141 | |
* | Shriner | 23 | 12 | 4 | 2 | 0 | 0 | 110 | 118 | Ky | Tex | Duk | Syr | 142 | |
* | The Fabo9ers | 23 | 10 | 7 | 1 | 0 | 0 | 110 | 118 | Ky | Tex | Ari | Okl | 144 | |
* | Sass Made Me Do It | 25 | 8 | 6 | 2 | 0 | 0 | 110 | 118 | Ky | Tex | Ari | Syr | 113 | |
* | DuckMan | 25 | 11 | 5 | 1 | 0 | 0 | 109 | 109 | Ky | Lou | Duk | Tex | 122 | |
* | Little Ann | 26 | 9 | 6 | 1 | 0 | 0 | 109 | 109 | Ky | Okl | Ari | Tex | 128 | |
* | Stretch | 24 | 11 | 5 | 1 | 0 | 0 | 107 | 115 | Okl | Kan | Ky | Fla | 142 | |
* | Splasher | 26 | 9 | 4 | 2 | 0 | 0 | 107 | 115 | Ky | Tex | Ari | Syr | 128 | |
* | Go For Broke | 24 | 11 | 6 | 0 | 0 | 0 | 105 | 105 | Ari | Okl | Ky | Xav | 127 | |
* | Buckeye Mike | 21 | 10 | 5 | 2 | 0 | 0 | 104 | 112 | Ky | Tex | Ari | Syr | 118 | |
* | Quidditch Rules | 25 | 11 | 5 | 0 | 0 | 0 | 103 | 103 | Ari | Okl | Ky | Con | 120 | |
* | PSW | 25 | 11 | 5 | 0 | 0 | 0 | 103 | 103 | Ky | Okl | Ari | Xav | 151 | |
* | Matador | 24 | 11 | 4 | 1 | 0 | 0 | 103 | 103 | Ari | Lou | Ky | Tex | 143 | |
* | Big John Stud | 23 | 9 | 6 | 1 | 0 | 0 | 103 | 103 | Okl | Ky | Ari | Tex | 141 | |
* | ARPS | 23 | 10 | 5 | 1 | 0 | 0 | 102 | 110 | Ari | Tex | Ky | Okl | 122 | |
* | Jinx | 24 | 8 | 6 | 1 | 0 | 0 | 102 | 110 | Ari | Tex | Ky | Lou | 128 | |
* | Susie Q | 27 | 10 | 3 | 1 | 0 | 0 | 102 | 102 | Ari | Sta | Ore | Syr | 111 | |
* | Bloomers123 | 28 | 11 | 3 | 0 | 0 | 0 | 101 | 101 | Ky | Sta | Ari | Okl | 123 | |
* | Yellow Monkey | 24 | 12 | 4 | 0 | 0 | 0 | 100 | 100 | Ky | Lou | Duk | MD | 147 | |
* | Kaizen | 26 | 9 | 5 | 0 | 0 | 0 | 99 | 99 | Ari | Sta | Ky | Okl | 162 | |
* | Weekend Warrior | 25 | 9 | 4 | 1 | 0 | 0 | 99 | 99 | Ari | Fla | Pit | Syr | 145 | |
* | PinkCloud | 23 | 9 | 5 | 1 | 0 | 0 | 99 | 99 | Ky | Okl | Kan | Fla | 147 | |
* | Source | 23 | 8 | 4 | 2 | 0 | 0 | 98 | 106 | Pit | Tex | Ari | Syr | 168 | |
* | Hendo | 24 | 10 | 5 | 0 | 0 | 0 | 98 | 98 | Ky | Wak | Ill | MD | 126 | |
* | Dara | 27 | 9 | 4 | 0 | 0 | 0 | 97 | 97 | Okl | Ky | Ari | MiS | 171 | |
* | Martini Blues | 24 | 12 | 3 | 0 | 0 | 0 | 96 | 96 | Ari | MD | Ky | Wak | 130 | |
* | MADPRO | 25 | 10 | 4 | 0 | 0 | 0 | 96 | 96 | Xav | Pit | Ari | Wak | 167 | |
* | Lukie | 25 | 9 | 3 | 1 | 0 | 0 | 95 | 115 | Mar | Lou | ND | Xav | 151 | |
* | Mino | 21 | 9 | 5 | 1 | 0 | 0 | 95 | 95 | Ky | Wak | Kan | Xav | 127 | |
* | Xk2xboilx | 26 | 8 | 3 | 1 | 0 | 0 | 94 | 114 | Kan | Fla | Mo | Wak | 126 | |
* | Nuke Baghdad | 24 | 8 | 4 | 1 | 0 | 0 | 94 | 102 | Ari | Tex | Ky | MsS | 109 | |
* | QueenB | 22 | 8 | 5 | 1 | 0 | 0 | 94 | 94 | Ky | Xav | Ari | Syr | 142 | |
* | Terminator | 20 | 8 | 6 | 1 | 0 | 0 | 94 | 94 | Ari | Xav | Mar | Wak | 125 | |
* | Tabby | 24 | 8 | 4 | 1 | 0 | 0 | 94 | 94 | Ky | Lou | Duk | Tex | 172 | |
* | By Seedlings | 26 | 6 | 4 | 1 | 0 | 0 | 92 | 100 | Ky | Syr | Ari | Fla | 174 | |
* | MikeKraz | 22 | 10 | 3 | 1 | 0 | 0 | 92 | 100 | Duk | Tex | Pit | OkS | 153 | |
* | The Mighty Mobelfakta | 23 | 10 | 4 | 0 | 0 | 0 | 92 | 92 | Ky | MD | Duk | Okl | 157 | |
* | LuckyLuck | 21 | 10 | 5 | 0 | 0 | 0 | 92 | 92 | Ky | Xav | Ari | Wak | 127 | |
* | Rex Banner | 21 | 10 | 5 | 0 | 0 | 0 | 92 | 92 | Ky | Fla | Ari | MsS | 128 | |
* | Capt'n Illini | 26 | 9 | 3 | 0 | 0 | 0 | 91 | 91 | Ky | Okl | Ill | Con | 151 | |
* | Bluestars1996 | 27 | 7 | 4 | 0 | 0 | 0 | 91 | 91 | Duk | Xav | Ky | Wak | 153 | |
* | Ghost of Valvano | 20 | 10 | 5 | 0 | 0 | 0 | 90 | 90 | Ky | Okl | Duk | MiS | 145 | |
* | Gator Blind | 24 | 10 | 3 | 0 | 0 | 0 | 90 | 90 | Fla | Ky | Ari | Wak | 144 | |
* | Indy | 25 | 8 | 4 | 0 | 0 | 0 | 90 | 90 | Ky | Fla | Ari | Okl | 136 | |
* | Bandwagon Fan | 25 | 9 | 3 | 0 | 0 | 0 | 89 | 89 | Okl | Ari | Ky | Sta | 117 | |
* | PayMeInKrispyKremes | 23 | 9 | 4 | 0 | 0 | 0 | 89 | 89 | Ky | Wak | Ari | Xav | 134 | |
* | ASUWERE | 23 | 8 | 3 | 1 | 0 | 0 | 88 | 96 | Okl | Kan | Ky | LSU | 163 | |
* | Gwen Six | 19 | 10 | 5 | 0 | 0 | 0 | 88 | 88 | Ky | Okl | Ari | MD | 126 | |
* | I am Fabio | 21 | 11 | 3 | 0 | 0 | 0 | 87 | 87 | Ky | MD | Mem | Lou | 142 | |
* | Mighty Saximus | 20 | 8 | 4 | 1 | 0 | 0 | 86 | 86 | Ky | Fla | Ari | Syr | 130 | |
* | Chenman | 23 | 10 | 2 | 0 | 0 | 0 | 84 | 84 | Ill | Con | Ky | Okl | 125 | |
* | Sam and Shakira FC | 20 | 7 | 4 | 1 | 0 | 0 | 83 | 91 | Ky | Tex | Ari | Wak | 154 | |
* | El Chingon | 22 | 9 | 3 | 0 | 0 | 0 | 83 | 83 | Ari | Xav | Ky | Wak | 122 | |
* | Blueberry | 29 | 4 | 1 | 0 | 0 | 0 | 74 | 74 | Sta | Ind | Ill | MsS | 108 | |
* | Team Samurai | 22 | 8 | 1 | 0 | 0 | 0 | 72 | 72 | Ky | Wak | Ill | Fla | 129 |
* = mathematically eliminated
©1995-2003 HWCI Productions
HWCI circa 1991