|
2003 NCAA POOL FINAL RESULTS (through 04/07/03)
Sd | Round 1 | R2 | R3 | R4 | R5 | R6 | Chmp |
---|---|---|---|---|---|---|---|
1 | KENTUCKY | ||||||
16 | IUPUI | Ky | |||||
8 | OREGON | Ky | |||||
9 | UTAH | Uta | |||||
5 | WISCONSIN | Ky | |||||
12 | WEBER ST | Wis | |||||
4 | DAYTON | Wis | |||||
13 | TULSA | Tul | |||||
6 | MISSOURI |
MIDWEST | Mar | ||||
11 | S ILLINOIS | Mo | |||||
3 | MARQUETTE | Mar | |||||
14 | HOLY CROSS | Mar | |||||
7 | INDIANA | Mar | |||||
10 | ALABAMA | Ind | |||||
2 | PITTSBURGH | Pit | |||||
15 | WAGNER | Pit | |||||
1 | ARIZONA | Kan | |||||
16 | VERMONT | Ari | |||||
8 | CINCINNATI | Ari | |||||
9 | GONZAGA | Gon | |||||
5 | NOTRE DAME | Ari | |||||
12 | WISC MILW | ND | |||||
4 | ILLINOIS | ND | |||||
13 | W KENTUCKY | Ill | |||||
6 | CREIGHTON |
WEST | Kan | ||||
11 | CENT MICH | CMi | |||||
3 | DUKE | Duk | |||||
14 | COL STATE | Duk | |||||
7 | MEMPHIS | Kan | |||||
10 | ARIZ STATE | AzS | |||||
2 | KANSAS | Kan | |||||
15 | UTAH STATE | Kan | |||||
1 | TEXAS | SYRACUSE | |||||
16 | PLAY-IN WIN* | Tex | |||||
8 | LSU | Tex | |||||
9 | PURDUE | Pur | |||||
5 | CONNECTICUT | Tex | |||||
12 | BYU | Con | |||||
4 | STANFORD | Con | |||||
13 | SAN DIEGO | Sta | |||||
6 | MARYLAND |
SOUTH | Tex | ||||
11 | UNC WILM | MD | |||||
3 | XAVIER | MD | |||||
14 | TROY ST | Xav | |||||
7 | MICH ST | MiS | |||||
10 | COLORADO | MiS | |||||
2 | FLORIDA | MiS | |||||
15 | SAM HOUST | Fla | |||||
1 | OKLAHOMA | Syr | |||||
16 | SC STATE | Okl | |||||
8 | CALIFORNIA | Okl | |||||
9 | NC STATE | Cal | |||||
5 | MISS ST | Okl | |||||
12 | BUTLER | But | |||||
4 | LOUISVILLE | But | |||||
13 | AUSTIN PEAY | Lou | |||||
6 | OKLA STATE | EAST | Syr | ||||
11 | PENN | OkS | |||||
3 | SYRACUSE | Syr | |||||
14 | MANHATTAN | Syr | |||||
7 | ST JOESEPH | Syr | |||||
10 | AUBURN | Aub | |||||
2 | WAKE FOR | Aub | |||||
15 | ETSU | Wak |
*- UNC-ASHVLE was PLAY-IN WIN