|
|
Games Through 03/29/03
Total Possibilities=32*
| Poss. for 1st Place | Poss. in the money |
|||
|---|---|---|---|---|
| Name | # | % | # | % |
| Mr. Wizard | 17 | 53.13% | 30 | 93.75% |
| Big Luther | 7 | 21.88% | 19 | 59.38% |
| Krimsonguard | 7 | 21.88% | 21 | 65.63% |
| Stretch | 4 | 12.50% | 9 | 28.13% |
| Galaxy | 1 | 3.13% | 3 | 9.38% |
| Denver Blizzard | 4 | 12.50% | ||
| Bingo | 18 | 56.25% | ||
| Zippy | 9 | 28.13% | ||
| Bomb Saddam | 8 | 25.00% | ||
| Go For Broke | 1 | 3.13% | ||
| Seanito's Way | 4 | 12.50% | ||
| The Fabo9ers | 2 | 6.25% | ||
| Little Ann | 1 | 3.13% | ||
| Dara | 2 | 6.25% | ||
| Big John Stud | 3 | 9.38% | ||
| Lukie | 3 | 9.38% | ||
* - Does not include Bonus Prize