![]() |
Games Through 03/23/03
Total Possibilities = 32768*
Poss. |
Poss. |
|||
---|---|---|---|---|
Name | # | % | # | % |
Bomb Saddam | 3813 | 11.64% | 8799 | 26.85% |
Bingo | 2985 | 9.11% | 11367 | 34.69% |
Quidditch Rules | 2976 | 9.08% | 8826 | 26.93% |
Martini Blues | 2713 | 8.28% | 6428 | 19.62% |
Lukie | 2428 | 7.41% | 4050 | 12.36% |
Zippy | 2130 | 6.50% | 9204 | 28.09% |
Seanito's Way | 2098 | 6.40% | 8662 | 26.43% |
Big Luther | 1804 | 5.51% | 5890 | 17.97% |
Yellow Monkey | 1571 | 4.79% | 6113 | 18.66% |
Dara | 1463 | 4.46% | 4069 | 12.42% |
Source | 1299 | 3.96% | 2317 | 7.07% |
Shriner | 1286 | 3.92% | 5639 | 17.21% |
MikeKraz | 1197 | 3.65% | 2558 | 7.81% |
Mr. Wizard | 1093 | 3.34% | 7847 | 23.95% |
Galaxy | 868 | 2.65% | 1651 | 5.04% |
Stretch | 810 | 2.47% | 3319 | 10.13% |
Susie Q | 805 | 2.46% | 4340 | 13.24% |
Bluestars1996 | 803 | 2.45% | 2064 | 6.30% |
MADPRO | 733 | 2.24% | 2649 | 8.08% |
PSW | 641 | 1.96% | 3398 | 10.37% |
The Mighty Mobelfakta | 576 | 1.76% | 2294 | 7.00% |
DuckMan | 561 | 1.71% | 5038 | 15.37% |
Denver Blizzard | 552 | 1.68% | 4464 | 13.62% |
Krimsonguard | 469 | 1.43% | 4003 | 12.22% |
Chenman | 438 | 1.34% | 1517 | 4.63% |
Big John Stud | 386 | 1.18% | 1139 | 3.48% |
Bloomers123 | 242 | 0.74% | 2606 | 7.95% |
Bandwagon Fan | 143 | 0.44% | 972 | 2.97% |
Go For Broke | 113 | 0.34% | 2561 | 7.82% |
Little Ann | 110 | 0.34% | 997 | 3.04% |
Weekend Warrior | 67 | 0.20% | 1074 | 3.28% |
Hendo | 32 | 0.10% | 288 | 0.88% |
Capt'n Illini | 25 | 0.08% | 424 | 1.29% |
Sass Made Me Do It | 20 | 0.06% | 384 | 1.17% |
I am Fabio | 7 | 0.02% | 361 | 1.10% |
Ghost of Valvano | 6 | 0.02% | 286 | 0.87% |
Matador | 0 | 0.00% | 1505 | 4.59% |
Splasher | 0 | 0.00% | 956 | 2.92% |
Kaizen | 0 | 0.00% | 186 | 0.57% |
Gator Blind | 0 | 0.00% | 12 | 0.04% |
The Fabo9ers | 0 | 0.00% | 467 | 1.43% |
ARPS | 0 | 0.00% | 676 | 2.06% |
Xk2xboilx | 0 | 0.00% | 798 | 2.44% |
PinkCloud | 0 | 0.00% | 18 | 0.05% |
Buckeye Mike | 0 | 0.00% | 71 | 0.22% |
Jinx | 0 | 0.00% | 225 | 0.69% |
Nuke Baghdad | 0 | 0.00% | 56 | 0.17% |
By Seedlings | 0 | 0.00% | 21 | 0.06% |
ASUWERE | 0 | 0.00% | 128 | 0.39% |
Gwen Six | 0 | 0.00% | 154 | 0.47% |
Indy | 0 | 0.00% | 0 | 0.00% |
PayMeInKrispyKremes | 0 | 0.00% | 0 | 0.00% |
Tabby | 0 | 0.00% | 0 | 0.00% |
LuckyLuck | 0 | 0.00% | 0 | 0.00% |
Rex Banner | 0 | 0.00% | 0 | 0.00% |
El Chingon | 0 | 0.00% | 0 | 0.00% |
Blueberry | 0 | 0.00% | 0 | 0.00% |
Mino | 0 | 0.00% | 0 | 0.00% |
QueenB | 0 | 0.00% | 0 | 0.00% |
Team Samurai | 0 | 0.00% | 0 | 0.00% |
Mighty Saximus | 0 | 0.00% | 0 | 0.00% |
Terminator | 0 | 0.00% | 0 | 0.00% |
Sam and Shakira FC |
0 |
0.00% |
0 |
0.00% |
* Does not include Bonus Prize money