|
2003 HWCI NCAA Choice Distribution Report
(# entries=63) 03/20/03
***OFFICIAL***
Team | # of players who chose team to | Prizes | |||||||
---|---|---|---|---|---|---|---|---|---|
Win it All |
Win 5 Games |
Win 4 Games |
Win 3 Games |
Win 2 Games |
Win 1 Game |
Win 0 Games |
Place | Award | |
KENTUCKY | 32 | 3 | 19 | 8 | 0 | 1 | 0 | 1st | $280* |
ARIZONA | 13 | 1 | 22 | 14 | 12 | 1 | 0 | 2nd | $150* |
OKLAHOMA | 5 | 10 | 10 | 18 | 16 | 4 | 0 | 3rd | $100* |
KANSAS | 4 | 2 | 5 | 19 | 20 | 11 | 2 | 4th | $60* |
DUKE | 2 | 0 | 6 | 19 | 30 | 6 | 0 | Bonus* | $40 |
FLORIDA | 1 | 6 | 4 | 14 | 33 | 5 | 0 | ||
XAVIER | 1 | 5 | 6 | 6 | 8 | 35 | 2 | ||
STANFORD | 1 | 3 | 1 | 7 | 13 | 25 | 13 | ||
SYRACUSE | 1 | 1 | 10 | 18 | 21 | 9 | 3 | ||
ILLINOIS | 1 | 1 | 4 | 5 | 35 | 14 | 3 | ||
PITTSBURGH | 1 | 1 | 2 | 27 | 15 | 17 | 0 | ||
MARQUETTE | 1 | 0 | 1 | 13 | 22 | 23 | 3 | ||
TEXAS | 0 | 15 | 7 | 16 | 16 | 9 | 0 | ||
LOUISVILLE | 0 | 6 | 2 | 5 | 25 | 24 | 1 | ||
WAKE FOR | 0 | 4 | 10 | 15 | 29 | 5 | 0 | ||
MARYLAND | 0 | 3 | 3 | 11 | 18 | 23 | 5 | ||
CONNECTICUT | 0 | 1 | 3 | 5 | 25 | 25 | 4 | ||
INDIANA | 0 | 1 | 0 | 6 | 7 | 27 | 22 | ||
MISS ST | 0 | 0 | 3 | 2 | 16 | 22 | 20 | ||
MICH ST | 0 | 0 | 2 | 0 | 3 | 28 | 30 | ||
MISSOURI | 0 | 0 | 1 | 9 | 13 | 29 | 11 | ||
MEMPHIS | 0 | 0 | 1 | 3 | 4 | 27 | 28 | ||
NOTRE DAME | 0 | 0 | 1 | 1 | 13 | 34 | 14 | ||
LSU | 0 | 0 | 1 | 1 | 2 | 36 | 23 | ||
OKLA STATE | 0 | 0 | 1 | 0 | 6 | 25 | 31 | ||
OREGON | 0 | 0 | 1 | 0 | 0 | 41 | 21 | ||
PURDUE | 0 | 0 | 0 | 2 | 3 | 18 | 40 | ||
PENN | 0 | 0 | 0 | 2 | 2 | 27 | 32 | ||
CREIGHTON | 0 | 0 | 0 | 1 | 5 | 42 | 15 | ||
ARIZ STATE | 0 | 0 | 0 | 1 | 3 | 24 | 35 | ||
CALIFORNIA | 0 | 0 | 0 | 1 | 1 | 30 | 31 | ||
NC STATE | 0 | 0 | 0 | 1 | 1 | 29 | 32 | ||
AUBURN | 0 | 0 | 0 | 1 | 1 | 23 | 38 | ||
UNC WILM | 0 | 0 | 0 | 1 | 0 | 4 | 58 | ||
WISCONSIN | 0 | 0 | 0 | 0 | 28 | 12 | 23 | ||
DAYTON | 0 | 0 | 0 | 0 | 24 | 18 | 21 | ||
TULSA | 0 | 0 | 0 | 0 | 6 | 15 | 42 | ||
WEBER ST | 0 | 0 | 0 | 0 | 5 | 18 | 40 | ||
BUTLER | 0 | 0 | 0 | 0 | 4 | 16 | 43 | ||
ST JOESEPH | 0 | 0 | 0 | 0 | 3 | 35 | 25 | ||
ALABAMA | 0 | 0 | 0 | 0 | 3 | 19 | 41 | ||
SAN DIEGO | 0 | 0 | 0 | 0 | 3 | 10 | 50 | ||
S ILLINOIS | 0 | 0 | 0 | 0 | 2 | 9 | 52 | ||
W KENTUCKY | 0 | 0 | 0 | 0 | 2 | 1 | 60 | ||
GONZAGA | 0 | 0 | 0 | 0 | 1 | 44 | 18 | ||
BYU | 0 | 0 | 0 | 0 | 1 | 3 | 59 | ||
MANHATTAN | 0 | 0 | 0 | 0 | 1 | 2 | 60 | ||
HOLY CROSS | 0 | 0 | 0 | 0 | 1 | 2 | 60 | ||
TROY ST | 0 | 0 | 0 | 0 | 1 | 1 | 61 | ||
UTAH STATE | 0 | 0 | 0 | 0 | 1 | 1 | 61 | ||
COLORADO | 0 | 0 | 0 | 0 | 0 | 30 | 33 | ||
UTAH | 0 | 0 | 0 | 0 | 0 | 21 | 42 | ||
CINCINNATI | 0 | 0 | 0 | 0 | 0 | 18 | 45 | ||
CENT MICH | 0 | 0 | 0 | 0 | 0 | 15 | 48 | ||
WISC MILW | 0 | 0 | 0 | 0 | 0 | 14 | 49 | ||
AUSTIN PEAY | 0 | 0 | 0 | 0 | 0 | 1 | 62 | ||
ETSU | 0 | 0 | 0 | 0 | 0 | 0 | 63 | ||
SC STATE | 0 | 0 | 0 | 0 | 0 | 0 | 63 | ||
SAM HOUST | 0 | 0 | 0 | 0 | 0 | 0 | 63 | ||
PLAY-IN WIN | 0 | 0 | 0 | 0 | 0 | 0 | 63 | ||
COL STATE | 0 | 0 | 0 | 0 | 0 | 0 | 63 | ||
VERMONT | 0 | 0 | 0 | 0 | 0 | 0 | 63 | ||
WAGNER | 0 | 0 | 0 | 0 | 0 | 0 | 63 | ||
IUPUI | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
* If no one wins Bonus Prize, breakdown is $305 / $155 / $105 / $65