HWCI NCAA Pool Annual Statistics (1995-2001) | ||||||||||||
- HIGH - | - LOW - | |||||||||||
ANNUAL | TOT/AVG | YEAR | VAL | YEAR | VAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
YEARS | 7 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||||
FEE | $10 | $10 | $10 | $10 | $10 | $10 | $10 | |||||
ENTRIES | 212 | 2001 | 59 | 1995 | 12 | 12 | 19 | 22 | 28 | 36 | 36 | 59 |
PLAYERS | 199 | 2001 | 54 | 1995 | 12 | 12 | 18 | 19 | 27 | 34 | 35 | 54 |
TOTAL POT | $ 2,120 | $590 | $120 | $120 | $190 | $220 | $280 | $ 360 | $360 | $590 | ||
1ST PLACE | $ 156.43 | 2001 | $280 | 1998 | $70 | $ 70 | $110 | $125 | $150 | $ 180 | $180 | $280 |
2ND PLACE | $ 77.14 | 2001 | $150 | 1999 | $30 | $ 30 | $ 50 | $ 60 | $ 70 | $ 90 | $ 90 | $150 |
3RD PLACE | $ 49.29 | 2001 | $100 | 2000 | $20 | $ 20 | $ 30 | $ 35 | $ 40 | $ 60 | $ 60 | $100 |
4TH PLACE | $ 35.00 | 2001 | $60 | 2001 | $0 | $ - | $ - | $ - | $ 20 | $ 30 | $ 30 | $ 60 |
5TH PLACE | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | ||||
ACTUAL CH | UCLA | KENT | ARIZ | KENT | CONN | MI-ST | DUKE | |||||
CHAMP SEED | 1.57 | 1 | 1997 | 4 | 1-W | 1-MW | 4-SE | 2-S | 1-W | 1-MW | 1-E | |
ACTUAL RU | ARK | SYR | KENT | UTAH | DUKE | FLA | ARIZ | |||||
RUN-UP SEED | 2.14 | 1 | 2000 | 5 | 2-MW | 1-W | 1-W | 3-W | 1-E | 5-E | 2-MW | |
TOTAL PTS | 155.7 | 1995 | 167 | 1996 | 143 | 167 | 143 | 163 | 147 | 151 | 165 | 154 |
- HIGH - | - LOW - | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||||
TOT/AVG | YEAR | VAL | YEAR | VAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
TOT PTS | 22,453 | 2001 | 6,475 | 1995 | 1,567 | 1,567 | 2,221 | 2,203 | 2,854 | 3,726 | 3,407 | 6,475 |
AVG PTS (196) | 105.9 | 1995 | 130.6 | 2000 | 94.6 | 130.6 | 116.9 | 100.1 | 101.9 | 103.5 | 94.6 | 109.7 |
1R WINS (6784) | 4,813 | 2001 | 1,218 | 1995 | 283 | 283 | 449 | 522 | 613 | 785 | 943 | 1218 |
1R WIN % | 70.9% | 81.9% | 64.5% | 73.7% | 73.8% | 74.1% | 68.4% | 68.1% | 81.9% | 64.5% | ||
1R AVG (32) | 22.7 | 2000 | 26.2 | 2001 | 20.6 | 23.6 | 23.6 | 23.7 | 21.9 | 21.8 | 26.2 | 20.6 |
2R WINS (3392) | 1,863 | 2001 | 557 | 1995 | 133 | 133 | 205 | 171 | 264 | 286 | 247 | 557 |
2R WIN % | 54.9% | 69.3% | 42.9% | 69.3% | 67.4% | 48.6% | 58.9% | 49.7% | 42.9% | 59.0% | ||
2R AVG (16) | 8.8 | 1995 | 11.1 | 2000 | 6.9 | 11.1 | 10.8 | 7.8 | 9.4 | 7.9 | 6.9 | 9.4 |
3R WINS (1696) | 852 | 2001 | 280 | 1995 | 57 | 57 | 102 | 75 | 148 | 124 | 66 | 280 |
3R WIN % | 50.2% | 67.1% | 22.9% | 59.4% | 67.1% | 42.6% | 66.1% | 43.1% | 22.9% | 59.3% | ||
3R AVG (8) | 4.0 | 1996 | 5.37 | 2000 | 1.83 | 4.75 | 5.37 | 3.41 | 5.29 | 3.44 | 1.83 | 4.75 |
4R WINS (848) | 337 | 2001 | 118 | 1995 | 25 | 25 | 26 | 39 | 38 | 63 | 28 | 118 |
4R WIN % | 39.7% | 52.1% | 19.4% | 52.1% | 34.2% | 44.3% | 33.9% | 43.8% | 19.4% | 50.0% | ||
4R AVG (4) | 1.6 | 1995 | 2.08 | 2000 | 0.78 | 2.08 | 1.37 | 1.77 | 1.36 | 1.75 | 0.78 | 2.00 |
5R WINS (424) | 154 | 1999 | 47 | 1998 | 2 | 13 | 9 | 14 | 2 | 47 | 24 | 45 |
5R WIN % | 36.3% | 65.3% | 3.6% | 54.2% | 23.7% | 31.8% | 3.6% | 65.3% | 33.3% | 38.1% | ||
5R AVG (2) | 0.7 | 1999 | 1.31 | 1998 | 0.07 | 1.08 | 0.47 | 0.64 | 0.07 | 1.31 | 0.67 | 0.76 |
6R WINS (212) | 48 | 2001 | 15 | 97-98 | 0 | 10 | 6 | 0 | 0 | 4 | 13 | 15 |
6R WIN % | 22.6% | 1995 | 83.3% | 97-98 | 0.0% | 83.3% | 31.6% | 0.0% | 0.0% | 11.1% | 36.1% | 25.4% |
TOT W (13356) | 8,067 | 2001 | 2,233 | 1995 | 521 | 521 | 797 | 821 | 1065 | 1309 | 1321 | 2233 |
TOT LOSS | 5,289 | 1,484 | 235 | 235 | 400 | 565 | 699 | 959 | 947 | 1484 | ||
AVG WIN (63) | 38.1 | 1995 | 43.42 | 1999 | 36.36 | 43.42 | 41.95 | 37.32 | 38.04 | 36.36 | 36.69 | 37.85 |
AVG LOSS | 24.9 | 26.64 | 19.58 | 19.58 | 21.05 | 25.68 | 24.96 | 26.64 | 26.31 | 25.15 | ||
WIN % | 60.4% | 68.9% | 57.7% | 68.9% | 66.6% | 59.2% | 60.4% | 57.7% | 58.2% | 60.1% | ||
© 1995-2002 HWCI Productions |