*OFFICIAL on March 21st*
| Team | # of entries who chose team to | Prizes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W
i n it A
|
W
i n 5 G
|
W
i n 4 G
|
W
i n 3 G
|
W
i n 2 G
|
W
i n 1 G
|
W
i n 0 G
|
P
l a c e |
A
w a r d |
|
| DUKE | 22 | 19 | 18 | 5 | 16 | 0 | 0 | 1st | $400 |
| MARYLAND | 17 | 21 | 20 | 14 | 6 | 2 | 0 | 2nd | $200 |
| KANSAS | 11 | 11 | 19 | 19 | 8 | 11 | 1 | 3rd | $130 |
| CINCINNATI | 7 | 2 | 14 | 31 | 11 | 15 | 0 | 4th | $ 70 |
| ARIZONA | 6 | 3 | 13 | 8 | 17 | 30 | 3 | ||
| U CONN | 4 | 3 | 7 | 44 | 12 | 9 | 1 | ||
| OKLAHOMA | 3 | 7 | 11 | 13 | 36 | 9 | 1 | ||
| OREGON | 3 | 3 | 18 | 28 | 14 | 14 | 0 | ||
| ALABAMA | 3 | 0 | 3 | 41 | 17 | 16 | 0 | ||
| FLORIDA | 1 | 0 | 3 | 3 | 24 | 38 | 11 | ||
| PITTSBURGH | 1 | 0 | 2 | 11 | 31 | 31 | 4 | ||
| UCLA | 1 | 0 | 1 | 7 | 6 | 40 | 25 | ||
| HAWAII | 1 | 0 | 0 | 0 | 6 | 30 | 43 | ||
| GONZAGA | 0 | 2 | 8 | 5 | 18 | 46 | 1 | ||
| INDIANA | 0 | 2 | 0 | 0 | 10 | 51 | 17 | ||
| USC | 0 | 1 | 9 | 4 | 52 | 14 | 0 | ||
| ILLINOIS | 0 | 1 | 4 | 3 | 38 | 29 | 5 | ||
| MISS ST | 0 | 1 | 1 | 17 | 31 | 27 | 3 | ||
| STANFORD | 0 | 1 | 1 | 2 | 3 | 38 | 35 | ||
| TEXAS | 0 | 1 | 0 | 4 | 23 | 38 | 14 | ||
| TEXAS TECH | 0 | 1 | 0 | 1 | 23 | 40 | 15 | ||
| ST JOHNS | 0 | 1 | 0 | 1 | 0 | 45 | 33 | ||
| KENTUCKY | 0 | 0 | 3 | 1 | 39 | 22 | 15 | ||
| NC STATE | 0 | 0 | 2 | 3 | 1 | 34 | 40 | ||
| OHIO STATE | 0 | 0 | 1 | 12 | 39 | 25 | 3 | ||
| GEORGIA | 0 | 0 | 1 | 11 | 41 | 25 | 2 | ||
| WAKE FORES | 0 | 0 | 1 | 2 | 3 | 33 | 41 | ||
| CALIFORNIA | 0 | 0 | 0 | 8 | 22 | 31 | 19 | ||
| OKLA ST | 0 | 0 | 0 | 7 | 3 | 32 | 38 | ||
| MISSOURI | 0 | 0 | 0 | 3 | 7 | 22 | 48 | ||
| KENT ST | 0 | 0 | 0 | 3 | 3 | 32 | 42 | ||
| MICH STATE | 0 | 0 | 0 | 3 | 1 | 36 | 40 | ||
| MARQUETTE | 0 | 0 | 0 | 2 | 31 | 30 | 17 | ||
| MIAMI | 0 | 0 | 0 | 1 | 17 | 30 | 32 | ||
| PEPPERDINE | 0 | 0 | 0 | 1 | 7 | 33 | 39 | ||
| W KENTUCKY | 0 | 0 | 0 | 1 | 4 | 30 | 45 | ||
| PENN | 0 | 0 | 0 | 1 | 3 | 15 | 61 | ||
| XAVIER | 0 | 0 | 0 | 0 | 3 | 40 | 37 | ||
| SN DIEGO ST | 0 | 0 | 0 | 0 | 3 | 2 | 75 | ||
| TULSA | 0 | 0 | 0 | 0 | 2 | 15 | 63 | ||
| UTAH | 0 | 0 | 0 | 0 | 2 | 15 | 63 | ||
| S ILLINOIS | 0 | 0 | 0 | 0 | 2 | 13 | 65 | ||
| VALPARAISO | 0 | 0 | 0 | 0 | 2 | 13 | 65 | ||
| BOSTON COL | 0 | 0 | 0 | 0 | 2 | 12 | 66 | ||
| C CONN ST | 0 | 0 | 0 | 0 | 1 | 3 | 76 | ||
| NOTRE DAME | 0 | 0 | 0 | 0 | 0 | 47 | 33 | ||
| WISCONSIN | 0 | 0 | 0 | 0 | 0 | 33 | 47 | ||
| CHARLOTTE | 0 | 0 | 0 | 0 | 0 | 33 | 47 | ||
| OLE MISS | 0 | 0 | 0 | 0 | 0 | 25 | 55 | ||
| CREIGHTON | 0 | 0 | 0 | 0 | 0 | 11 | 69 | ||
| MCNEESE ST | 0 | 0 | 0 | 0 | 0 | 3 | 77 | ||
| UC SANTA B | 0 | 0 | 0 | 0 | 0 | 3 | 77 | ||
| DAVIDSON | 0 | 0 | 0 | 0 | 0 | 3 | 77 | ||
| MURRAY ST | 0 | 0 | 0 | 0 | 0 | 2 | 78 | ||
| HOLY CROSS | 0 | 0 | 0 | 0 | 0 | 1 | 79 | ||
| HAMPTON | 0 | 0 | 0 | 0 | 0 | 1 | 79 | ||
| ILL CHICAGO | 0 | 0 | 0 | 0 | 0 | 1 | 79 | ||
| WYOMING | 0 | 0 | 0 | 0 | 0 | 1 | 79 | ||
| MONTANA | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||
| PLAYIN WIN | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||
| BOSTON U | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||
| FLORIDA ATL | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||
| NC WLMGTN | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||
| WINTHROP | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||
© 1995-2002 HWCI Productions