HWCI NCAA Choice Distribution (3/12/98)
[ The Rules | How to Enter | Standings | Links | For the Record | Scott's Latest Update]
| # Players=28 | ||||||||
| # of PLAYERS who chose team to: | 1st Prize= $150 | |||||||
| WIN IT ALL | WIN 5 GMS | WIN 4 GMS | WIN 3 GMS | WIN 2 GMS | WIN 1 GM | WIN 0 GMS | 2nd Prize= $ 70 | |
| 3rd Prize= $ 40 | ||||||||
| TEAM | 4th Prize= $ 20 | |||||||
| N-CAROLINA | 16 | 4 | 7 | 0 | 1 | 0 | 0 | |
| ARIZONA | 5 | 1 | 15 | 5 | 2 | 0 | 0 | |
| KANSAS | 4 | 10 | 10 | 3 | 1 | 0 | 0 | |
| DUKE | 1 | 10 | 5 | 10 | 2 | 0 | 0 | |
| UTAH | 1 | 0 | 0 | 10 | 8 | 8 | 1 | |
| MISSISSIPPI | 1 | 0 | 0 | 0 | 15 | 10 | 2 | |
| KENTUCKY | 0 | 1 | 7 | 13 | 7 | 0 | 0 | |
| UCLA | 0 | 1 | 2 | 2 | 3 | 18 | 2 | |
| ARKANSAS | 0 | 1 | 0 | 1 | 7 | 17 | 2 | |
| CINCINNATI | 0 | 0 | 5 | 10 | 11 | 2 | 0 | |
| STANFORD | 0 | 0 | 2 | 15 | 5 | 5 | 1 | |
| PURDUE | 0 | 0 | 1 | 6 | 15 | 6 | 0 | |
| MICHIGAN | 0 | 0 | 1 | 1 | 17 | 9 | 0 | |
| PRINCETON | 0 | 0 | 1 | 0 | 12 | 4 | 11 | |
| U-CONN | 0 | 0 | 0 | 20 | 7 | 1 | 0 | |
| S-CAROLINA | 0 | 0 | 0 | 5 | 12 | 10 | 1 | |
| CLEMSON | 0 | 0 | 0 | 3 | 3 | 19 | 3 | |
| MARYLAND | 0 | 0 | 0 | 2 | 19 | 4 | 3 | |
| SYRACUSE | 0 | 0 | 0 | 2 | 15 | 10 | 1 | |
| XAVIER | 0 | 0 | 0 | 2 | 8 | 13 | 5 | |
| ST-JOHNS | 0 | 0 | 0 | 1 | 5 | 15 | 7 | |
| OKLAHOMA | 0 | 0 | 0 | 1 | 0 | 10 | 17 | |
| MICHIGAN-ST | 0 | 0 | 0 | 0 | 14 | 11 | 3 | |
| N-MEXICO | 0 | 0 | 0 | 0 | 11 | 16 | 1 | |
| TX-CHRIST | 0 | 0 | 0 | 0 | 9 | 14 | 5 | |
| ILLINOIS | 0 | 0 | 0 | 0 | 5 | 19 | 4 | |
| FLORIDA-ST | 0 | 0 | 0 | 0 | 3 | 2 | 23 | |
| TEMPLE | 0 | 0 | 0 | 0 | 1 | 17 | 10 | |
| W-VIRGINIA | 0 | 0 | 0 | 0 | 1 | 9 | 18 | |
| WASHINGTN | 0 | 0 | 0 | 0 | 1 | 4 | 23 | |
| S-ALABAMA | 0 | 0 | 0 | 0 | 1 | 3 | 24 | |
| UTAH-ST | 0 | 0 | 0 | 0 | 1 | 2 | 25 | |
| E-MICHIGAN | 0 | 0 | 0 | 0 | 1 | 2 | 25 | |
| MIAMI | 0 | 0 | 0 | 0 | 1 | 1 | 26 | |
| U-MASS | 0 | 0 | 0 | 0 | 0 | 23 | 5 | |
| G-WASHGTN | 0 | 0 | 0 | 0 | 0 | 19 | 9 | |
| INDIANA | 0 | 0 | 0 | 0 | 0 | 17 | 11 | |
| ILLINOIS-ST | 0 | 0 | 0 | 0 | 0 | 16 | 12 | |
| UNC-CHARLT | 0 | 0 | 0 | 0 | 0 | 16 | 12 | |
| MURRAY-ST | 0 | 0 | 0 | 0 | 0 | 14 | 14 | |
| RHODE-IS | 0 | 0 | 0 | 0 | 0 | 14 | 14 | |
| TENNESSEE | 0 | 0 | 0 | 0 | 0 | 12 | 16 | |
| ILL-CHICAGO | 0 | 0 | 0 | 0 | 0 | 12 | 16 | |
| UNLV | 0 | 0 | 0 | 0 | 0 | 11 | 17 | |
| OKLA-STATE | 0 | 0 | 0 | 0 | 0 | 9 | 19 | |
| DETROIT | 0 | 0 | 0 | 0 | 0 | 7 | 21 | |
| ST-LOUIS | 0 | 0 | 0 | 0 | 0 | 5 | 23 | |
| W-MICHIGAN | 0 | 0 | 0 | 0 | 0 | 3 | 25 | |
| VALPARAISO | 0 | 0 | 0 | 0 | 0 | 2 | 26 | |
| NEBRASKA | 0 | 0 | 0 | 0 | 0 | 2 | 26 | |
| BUTLER | 0 | 0 | 0 | 0 | 0 | 1 | 27 | |
| IONA | 0 | 0 | 0 | 0 | 0 | 1 | 27 | |
| CHARLESTN | 0 | 0 | 0 | 0 | 0 | 1 | 27 | |
| S-FRANCISCO | 0 | 0 | 0 | 0 | 0 | 1 | 27 | |
| RICHMOND | 0 | 0 | 0 | 0 | 0 | 1 | 27 | |
| S-CAR-ST | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| DAVIDSON | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| RADFORD | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| DELAWARE | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| PRAIRIE-VW | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| N-ARIZONA | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| NICHOLLS-ST | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| FAIRLEIGH-D | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| NAVY | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
©1995-1998 HWCI Productions