HWCI® POOL # 3:

HWNCAA-STANDINGS  

HWCI NCAA Status Report
games through 03/14/97
                             # Correct                |<--------- Final 8 --------->|
                            --by Round-- Curr. Poss.  |<--Final 4-->|
                     Name   1  2 3 4 5 6 Score Score  1st 2nd                         Tie
--- ---------------------- -- -- - - - - ----- -----  --- --- --- --- --- --- --- --- ---
  1 Bad Ass I              26  0 0 0 0 0    52   181  Kan Kty UNC Cin NMx Dke Min WkF 151
    Duke                   26  0 0 0 0 0    52   168  Kty Kan SoC Cin UNC Dke Min WkF   1
  3 The Flying Elvi        25  0 0 0 0 0    50   175  Kan Kty UNC Min SoC Dke Cin WkF 115
    Lenny                  25  0 0 0 0 0    50   172  Kan Kty UNC UCL SoC Dke Min WkF   1
    Sharkbaby              25  0 0 0 0 0    50   172  Kan Kty UNC Tul SoC Dke IaS WkF 127
    Locboy                 25  0 0 0 0 0    50   169  Kan Kty UNC UCL SoC Dke Clm Uta 153
    The MightyMobelfakta   25  0 0 0 0 0    50   169  Kan Kty UNC UCL SoC Dke Clm WkF 175
    Jaybian II             25  0 0 0 0 0    50   166  Kan Kty SoC UCL UNC Dke Clm Uta 125
    Rhodes                 25  0 0 0 0 0    50   163  Kan Kty SoC Cin UNC Dke Min WkF 160
 10 Bix Pix                24  0 0 0 0 0    48   170  UCL Kan UNC Kty SoC Dke Min Uta 147
    Buckeye Mike           24  0 0 0 0 0    48   167  Kan WkF UNC Cin SoC Dke Tul Kty 129
    Bad Ass II             24  0 0 0 0 0    48   166  UNC WkF Kan Cin SoC GA  Min Kty 155
    Duke Fan               24  0 0 0 0 0    48   164  UNC WkF Kan Clm SoC Dke UCL Kty 127
    Todd Smith             24  0 0 0 0 0    48   160  UCL UNC Arz Kty SoC Ill Msp Std 167
 15 K-Dogg                 23  0 0 0 0 0    46   169  Kty Kan UNC Clm Tex Dke Cin WkF 148
    Max                    23  0 0 0 0 0    46   164  Kan Kty UNC Min SoC GA  UCL Uta 172
    Roderick               23  0 0 0 0 0    46   135  SoC Min Kan Kty UNC USC Cin WkF 155
 18 Heng                   22  0 0 0 0 0    44   166  UNC Kty Kan UCL SoC Dke Min WkF 148
    Ezra                   22  0 0 0 0 0    44   162  Kan Kty UNC Cin SoC GA  Clm WkF 160
 20 The Fabone             21  0 0 0 0 0    42   161  Kty Kan UNC UCL SoC Dke Min WkF 142
    Cowgirl in Love        21  0 0 0 0 0    42   155  UNC Uta Kan Bos NMx Dke UCL Kty 156
 22 Karl Childers          20  0 0 0 0 0    40   153  Kan UCL SoC Kty UNC Dke Min Uta 152

--------
Upsets galore on Friday; #2 South Carolina's loss send five entries reeling in despair; especially RODERICK; JAYBIAN II and DUKE both go 15-1 on Thursday, with JAYBIAN missing Col. of Charleston and DUKE Purdue


©1995-1997 HWCI Productions