HOME | BLOG | ||||
Hi, Steve . Thanks for entering. This is your official copy of your picks. If you have any questions or changes, email [email protected] or submit an updated online entry (e.g., T3-2 or T3-Update). Deadline is 9 am PDT Friday June 8th for any changes and Sunday June 10th for any errors (if I entered your picks). | |||||
Entry: T3 | |||||
(Part I) | |||||
[Gm #] | [Tm A] | [Tm B] | [Grp] | [Pick] | |
1 | POL | GRE | A => | GRE | |
2 | RUS | CZE | A => | RUS | |
9 | GRE | CZE | A => | TIE | |
10 | POL | RUS | A => | RUS | |
17 | CZE | POL | A => | CZE | |
18 | GRE | RUS | A => | TIE | |
3 | NED | DEN | B => | NED | |
4 | GER | POR | B => | GER | |
11 | DEN | POR | B => | POR | |
12 | NED | GER | B => | TIE | |
19 | POR | NED | B => | NED | |
20 | DEN | GER | B => | TIE | |
5 | ESP | ITA | C => | ESP | |
6 | IRL | CRO | C => | CRO | |
13 | ITA | CRO | C => | TIE | |
14 | ESP | IRL | C => | ESP | |
21 | CRO | ESP | C => | CRO | |
22 | ITA | IRL | C => | ITA | |
7 | FRA | ENG | D => | ENG | |
8 | UKR | SWE | D => | SWE | |
15 | SWE | ENG | D => | TIE | |
16 | UKR | FRA | D => | FRA | |
23 | ENG | UKR | D => | ENG | |
24 | SWE | FRA | D => | SWE | |
(Part II) | |||||
[QTR] | [SEMI] | [FIN] | [CHAMP] | ||
(1A) | RUS--\ | ||||
(2B) | GER--/ | GER-\ | |||
\ | ESP-\ | ||||
/ | \ | ||||
(1C) | ESP--\ | ESP-/ | \ | ||
(2D) | SWE--/ | | | |||
> | NETHERLANDS | ||||
| | |||||
(1B) | NED--\ | / | |||
(2A) | GRE--/ | NED-\ | / | ||
\ | NED-/ | ||||
/ | <TIE> | ||||
(1D) | ENG--\ | CRO-/ | 7.0 | ||
(2C) | CRO--/ | ||||
© 2012 HWCI Productions |