HOME | BLOG | ||||
Hi, Michael . Thanks for entering. This is your official copy of your picks. If you have any questions or changes, email [email protected] or submit an updated online entry (e.g., Chi-Town Mikey's-2 or Chi-Town Mikey's-Update). Deadline is 7 am PDT Friday June 11th for any changes and Sunday June 13th for any errors (if I entered your picks). | |||||
Entry: Chi-Town Mikey's | |||||
(Part I) | |||||
[Gm #] | [Tm A] | [Tm B] | [Grp] | [Pick] | |
1 | RSA | MEX | A => | RSA | |
2 | URU | FRA | A => | FRA | |
17 | RSA | URU | A => | RSA | |
18 | FRA | MEX | A => | FRA | |
33 | MEX | URU | A => | MEX | |
34 | RSA | FRA | A => | FRA | |
3 | ARG | NGA | B => | ARG | |
4 | KOR | GRE | B => | GRE | |
19 | GRE | NGA | B => | GRE | |
20 | ARG | KOR | B => | ARG | |
35 | NGA | KOR | B => | KOR | |
36 | ARG | GRE | B => | ARG | |
5 | ENG | USA | C => | USA | |
6 | ALG | SVN | C => | SVN | |
22 | SVN | USA | C => | USA | |
23 | ENG | ALG | C => | ENG | |
37 | SVN | ENG | C => | ENG | |
38 | USA | ALG | C => | USA | |
7 | GER | AUS | D => | GER | |
8 | SRB | GHA | D => | SRB | |
21 | GER | SRB | D => | GER | |
24 | GHA | AUS | D => | AUS | |
39 | GHA | GER | D => | GER | |
40 | AUS | SRB | D => | AUS | |
9 | NED | DEN | E => | DEN | |
10 | JPN | CMR | E => | JPN | |
25 | NED | JPN | E => | NED | |
26 | CMR | DEN | E => | DEN | |
43 | DEN | JPN | E => | DEN | |
44 | CMR | NED | E => | NED | |
11 | ITA | PAR | F => | ITA | |
12 | NZL | SVK | F => | NZL | |
27 | SVK | PAR | F => | PAR | |
28 | ITA | NZL | F => | ITA | |
41 | SVK | ITA | F => | ITA | |
42 | PAR | NZL | F => | PAR | |
13 | CIV | POR | G => | POR | |
14 | BRA | PRK | G => | BRA | |
29 | BRA | CIV | G => | BRA | |
30 | POR | PRK | G => | POR | |
45 | POR | BRA | G => | BRA | |
46 | PRK | CIV | G => | CIV | |
15 | HON | CHI | H => | CHI | |
16 | ESP | SUI | H => | ESP | |
31 | CHI | SUI | H => | CHI | |
32 | ESP | HON | H => | ESP | |
47 | CHI | ESP | H => | ESP | |
48 | SUI | HON | H => | HON | |
(Part II) | |||||
[R16] | [QTR] | [SEMI] | [FIN] | [CHAMP] | |
(1A) | FRA--\ | ||||
(2B) | GRE--/ | FRA--\ | |||
(1C) | USA--\ | USA--/ | FRA-\ | ||
(2D) | AUS--/ | \ | BRA-\ | ||
(1E) | DEN--\ | / | \ | ||
(2F) | PAR--/ | PAR--\ | BRA-/ | \ | |
(1G) | BRA--\ | BRA--/ | | | ||
(2H) | CHI--/ | > | BRAZIL | ||
(1B) | ARG--\ | | | |||
(2A) | RSA--/ | ARG--\ | / | ||
(1D) | GER--\ | GER--/ | GER-\ | / | |
(2C) | ENG--/ | \ | ITA-/ | ||
(1F) | ITA--\ | / | <TIE> | ||
(2E) | NED--/ | ITA--\ | ITA-/ | 5.0 | |
(1H) | ESP--\ | ESP--/ | |||
(2G) | POR--/ | ||||
© 1998-2010 HWCI Productions |